Conventional Careers (Holland Code C)
161 careers whose strongest O*NET interest area is Conventional.
Updated October 2026 · Data: O*NET 31.0 and BLS OEWS May 2025 · How we match careers
| # | Career | Median pay | Usual preparation | Holland code |
|---|---|---|---|---|
| 1 | Accountants and Auditors | $83,680 | Bachelor's degree | CEI |
| 2 | Budget Analysts | $91,640 | Bachelor's degree | CEI |
| 3 | Pharmacy Technicians | $45,750 | Training or associate | CRS |
| 4 | Bill and Account Collectors | $47,030 | High school | CES |
| 5 | Billing and Posting Clerks | $48,500 | High school | CRE |
| 6 | Bookkeeping, Accounting, and Auditing Clerks | $50,670 | Training or associate | CEI |
| 7 | Payroll and Timekeeping Clerks | $58,260 | Training or associate | CES |
| 8 | Procurement Clerks | $50,580 | High school | CER |
| 9 | Credit Authorizers, Checkers, and Clerks | $50,080 | High school | CES |
| 10 | File Clerks | $43,600 | High school | CRS |
| 11 | Human Resources Assistants, Except Payroll and Timekeeping | $50,610 | Training or associate | CES |
| 12 | Shipping, Receiving, and Inventory Clerks | $45,260 | High school | CRE |
| 13 | Data Entry Keyers | $41,340 | High school | CRI |
| 14 | Insurance Claims and Policy Processing Clerks | $49,230 | High school | CES |
| 15 | Statistical Assistants | $50,330 | Bachelor's degree | CIR |
| 16 | Order Clerks | $46,170 | High school | CER |
| 17 | Brokerage Clerks | $65,750 | Training or associate | CES |
| 18 | Medical Records Specialists | $51,140 | Training or associate | CIS |
| 19 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,540 | High school | CES |
| 20 | Loan Interviewers and Clerks | $50,020 | Training or associate | CES |
| 21 | Library Assistants, Clerical | $36,910 | High school | CSR |
| 22 | Tellers | $43,030 | High school | CES |
| 23 | Correspondence Clerks | $46,800 | High school | CES |
| 24 | New Accounts Clerks | $47,670 | Training or associate | CES |
| 25 | Credit Analysts | $83,510 | Bachelor's degree | CEI |
| 26 | Tax Examiners and Collectors, and Revenue Agents | $62,370 | Training or associate | CES |
| 27 | Office Clerks, General | $45,010 | High school | CES |
| 28 | Logistics Analysts | $82,320Broader BLS group | Bachelor's degree | CEI |
| 29 | Tax Preparers | $54,920 | Training or associate | CEI |
| 30 | Pharmacy Aides | $37,680 | High school | CER |
| 31 | Document Management Specialists | $116,580Broader BLS group | Bachelor's degree | CIE |
| 32 | Title Examiners, Abstractors, and Searchers | $58,650 | High school | CEI |
| 33 | Legal Secretaries and Administrative Assistants | $55,570 | Training or associate | CES |
| 34 | Medical Secretaries and Administrative Assistants | $45,930 | High school | CSE |
| 35 | Database Administrators | $104,620 | Bachelor's degree | CIE |
| 36 | Word Processors and Typists | $49,280 | High school | CRA |
| 37 | Clinical Data Managers | $120,230Broader BLS group | Bachelor's degree | CIE |
| 38 | Meter Readers, Utilities | $48,150 | High school | CRI |
| 39 | Office Machine Operators, Except Computer | $40,960 | High school | CRI |
| 40 | Postal Service Clerks | $62,130 | High school | CRE |
| 41 | Library Technicians | $44,580 | Training or associate | CSR |
| 42 | Mail Clerks and Mail Machine Operators, Except Postal Service | $39,280 | High school | CRE |
| 43 | Treasurers and Controllers | $166,570Broader BLS group | Bachelor's degree | CES |
| 44 | Cost Estimators | $78,740 | Bachelor's degree | CEI |
| 45 | Executive Secretaries and Executive Administrative Assistants | $76,590 | Training or associate | CES |
| 46 | Financial Examiners | $94,160 | Bachelor's degree | CEI |
| 47 | Data Warehousing Specialists | $139,500Broader BLS group | Bachelor's degree | CIE |
| 48 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | $46,380 | High school | CRI |
| 49 | Gambling Change Persons and Booth Cashiers | $36,220 | High school | CER |
| 50 | Compliance Officers | $80,730 | Bachelor's degree | CEI |
| 51 | Regulatory Affairs Specialists | $80,730Broader BLS group | Bachelor's degree | CEI |
| 52 | Customer Service Representatives | $44,770 | High school | CES |
| 53 | Eligibility Interviewers, Government Programs | $54,210 | Training or associate | CSE |
| 54 | Cargo and Freight Agents | $52,260 | High school | CER |
| 55 | Log Graders and Scalers | $46,330 | High school | CRI |
| 56 | Compliance Managers | $141,900Broader BLS group | Bachelor's degree | CES |
| 57 | Receptionists and Information Clerks | $38,010 | High school | CES |
| 58 | Actuaries | $130,000 | Bachelor's degree | CIE |
| 59 | Postal Service Mail Carriers | $60,550 | High school | CRE |
| 60 | Government Property Inspectors and Investigators | $80,730Broader BLS group | Training or associate | CEI |
| 61 | Medical Transcriptionists | $40,410 | Training or associate | CSI |
| 62 | Stockers and Order Fillers | $37,330 | High school | CRE |
| 63 | Claims Adjusters, Examiners, and Investigators | $78,000 | Bachelor's degree | CEI |
| 64 | Cashiers | $32,880 | High school | CER |
| 65 | Telephone Operators | $41,740 | High school | CSE |
| 66 | Network and Computer Systems Administrators | $99,130 | Training or associate | CRI |
| 67 | Transportation Inspectors | $92,100 | Bachelor's degree | CRI |
| 68 | Insurance Underwriters | $81,370 | Bachelor's degree | CEI |
| 69 | Court, Municipal, and License Clerks | $48,700 | High school | CES |
| 70 | Proofreaders and Copy Markers | $51,120 | Bachelor's degree | CAI |
| 71 | Customs Brokers | $80,730Broader BLS group | Training or associate | CER |
| 72 | Database Architects | $139,500 | Bachelor's degree | CIE |
| 73 | Loan Officers | $76,690 | Bachelor's degree | CES |
| 74 | Information Security Analysts | $129,180 | Bachelor's degree | CIR |
| 75 | Information Security Engineers | $116,580Broader BLS group | Bachelor's degree | CIR |
| 76 | Management Analysts | $101,860 | Bachelor's degree | CIE |
| 77 | Computer User Support Specialists | $61,860 | Training or associate | CRI |
| 78 | Interviewers, Except Eligibility and Loan | $45,920 | Training or associate | CSE |
| 79 | Quality Control Analysts | $62,280Broader BLS group | Training or associate | CIR |
| 80 | Gambling Cage Workers | $37,580 | High school | CES |
| 81 | Online Merchants | $83,050Broader BLS group | Bachelor's degree | CER |
| 82 | Archivists | $64,550 | Graduate degree | CIS |
| 83 | Gambling and Sports Book Writers and Runners | $34,980 | High school | CES |
| 84 | Switchboard Operators, Including Answering Service | $38,630 | High school | CRE |
| 85 | Computer and Information Systems Managers | $175,140 | Bachelor's degree | CEI |
| 86 | Energy Auditors | $74,690Broader BLS group | Training or associate | CRI |
| 87 | Computer Programmers | $100,390 | Bachelor's degree | CIR |
| 88 | Production, Planning, and Expediting Clerks | $59,650 | High school | CER |
| 89 | Computer Numerically Controlled Tool Programmers | $68,120 | High school | CRI |
| 90 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | $58,470 | High school | CRS |
| 91 | Counter and Rental Clerks | $41,300 | High school | CES |
| 92 | Geographic Information Systems Technologists and Technicians | $116,580Broader BLS group | Bachelor's degree | CIR |
| 93 | Loss Prevention Managers | $141,900Broader BLS group | Bachelor's degree | CEI |
| 94 | Environmental Compliance Inspectors | $80,730Broader BLS group | Bachelor's degree | CIR |
| 95 | Librarians and Media Collections Specialists | $68,270 | Graduate degree | CSI |
| 96 | Compensation, Benefits, and Job Analysis Specialists | $78,210 | Bachelor's degree | CES |
| 97 | Business Intelligence Analysts | $120,230Broader BLS group | Bachelor's degree | CIE |
| 98 | Computer Systems Engineers/Architects | $116,580Broader BLS group | Training or associate | CIR |
| 99 | Prepress Technicians and Workers | $48,690 | Training or associate | CRA |
| 100 | Medical Assistants | $45,690 | Training or associate | CSR |
| 101 | Aviation Inspectors | $92,100Broader BLS group | Training or associate | CRI |
| 102 | Hotel, Motel, and Resort Desk Clerks | $35,070 | High school | CSE |
| 103 | Desktop Publishers | $55,290 | Training or associate | CAR |
| 104 | Blockchain Engineers | $116,580Broader BLS group | Bachelor's degree | CIR |
| 105 | Security Management Specialists | $83,050Broader BLS group | Bachelor's degree | CIR |
| 106 | Logistics Engineers | $82,320Broader BLS group | Bachelor's degree | CIR |
| 107 | Retail Loss Prevention Specialists | $42,540Broader BLS group | High school | CER |
| 108 | Police Identification and Records Officers | $93,790Broader BLS group | Training or associate | CRI |
| 109 | Fraud Examiners, Investigators and Analysts | $81,100Broader BLS group | Bachelor's degree | CIE |
| 110 | Biological Technicians | $57,510 | Bachelor's degree | CRI |
| 111 | Court Reporters and Simultaneous Captioners | $72,420 | Training or associate | CAS |
| 112 | Gambling Surveillance Officers and Gambling Investigators | $43,370 | High school | CER |
| 113 | Freight Forwarders | $52,260Broader BLS group | High school | CER |
| 114 | Locker Room, Coatroom, and Dressing Room Attendants | $36,300 | High school | CRS |
| 115 | Occupational Health and Safety Technicians | $61,560 | Training or associate | CRI |
| 116 | Web Administrators | $116,580Broader BLS group | Bachelor's degree | CIE |
| 117 | Reservation and Transportation Ticket Agents and Travel Clerks | $44,390 | High school | CSE |
| 118 | Public Safety Telecommunicators | $53,040 | High school | CRS |
| 119 | Transportation Security Screeners | $66,770 | High school | CRE |
| 120 | Administrative Law Judges, Adjudicators, and Hearing Officers | $117,860 | Graduate degree | CEI |
| 121 | Print Binding and Finishing Workers | $42,290 | High school | CRA |
| 122 | Gambling Dealers | $34,320 | High school | CER |
| 123 | Computer Network Support Specialists | $76,220 | Bachelor's degree | CIR |
| 124 | Private Detectives and Investigators | $51,220 | Training or associate | CEI |
| 125 | Insurance Appraisers, Auto Damage | $78,240 | Training or associate | CRE |
| 126 | Logisticians | $82,320 | Bachelor's degree | CEI |
| 127 | Opticians, Dispensing | $47,260 | Training or associate | CRE |
| 128 | Dental Assistants | $48,070 | Training or associate | CRS |
| 129 | Printing Press Operators | $45,780 | High school | CRE |
| 130 | Quality Control Systems Managers | $126,060Broader BLS group | Bachelor's degree | CEI |
| 131 | Dispatchers, Except Police, Fire, and Ambulance | $50,340 | High school | CRE |
| 132 | Curators | $63,420 | Graduate degree | CES |
| 133 | Facilities Managers | $106,660 | Training or associate | CER |
| 134 | Credit Counselors | $52,230 | Bachelor's degree | CSE |
| 135 | Industrial Engineers | $102,440 | Bachelor's degree | CIR |
| 136 | Biomass Power Plant Managers | $126,060Broader BLS group | Bachelor's degree | CRE |
| 137 | Cartographers and Photogrammetrists | $81,390 | Bachelor's degree | CIR |
| 138 | Technical Writers | $90,390 | Bachelor's degree | CAI |
| 139 | Radio Frequency Identification Device Specialists | $130,220Broader BLS group | Bachelor's degree | CRI |
| 140 | Surveyors | $75,440 | Bachelor's degree | CRI |
| 141 | Paralegals and Legal Assistants | $62,890 | Training or associate | CIE |
| 142 | Customs and Border Protection Officers | $76,210Broader BLS group | Training or associate | CER |
| 143 | Remote Sensing Technicians | $62,280Broader BLS group | Bachelor's degree | CRI |
| 144 | Broadcast Technicians | $59,570 | Training or associate | CRI |
| 145 | Judicial Law Clerks | $64,920 | Graduate degree | CEI |
| 146 | Anesthesiologist Assistants | $135,880Broader BLS group | Graduate degree | CSI |
| 147 | Couriers and Messengers | $39,200 | High school | CRS |
| 148 | Web Developers | $92,650 | Training or associate | CIA |
| 149 | Air Traffic Controllers | $148,080 | Training or associate | CRE |
| 150 | Fast Food and Counter Workers | $31,200 | High school | CRS |
| 151 | Telecommunications Engineering Specialists | $134,050Broader BLS group | Training or associate | CRI |
| 152 | Waiters and Waitresses | $35,230 | High school | CSR |
| 153 | Airfield Operations Specialists | $56,850 | Training or associate | CRE |
| 154 | Commercial Pilots | $123,220 | Training or associate | CRE |
| 155 | Interpreters and Translators | $60,170 | Bachelor's degree | CAS |
| 156 | Ushers, Lobby Attendants, and Ticket Takers | $32,910 | High school | CSE |
| 157 | Amusement and Recreation Attendants | $32,150 | High school | CSR |
| 158 | Brownfield Redevelopment Specialists and Site Managers | $141,900Broader BLS group | Bachelor's degree | CER |
| 159 | Morticians, Undertakers, and Funeral Arrangers | $55,010 | Training or associate | CES |
| 160 | Passenger Attendants | $37,720 | High school | CSR |
| 161 | Flight Attendants | $63,580 | High school | CSR |
- 1Accountants and Auditors
$83,680 · Bachelor's degree · CEI
- 2Budget Analysts
$91,640 · Bachelor's degree · CEI
- 3Pharmacy Technicians
$45,750 · Training or associate · CRS
- 4Bill and Account Collectors
$47,030 · High school · CES
- 5Billing and Posting Clerks
$48,500 · High school · CRE
- 6Bookkeeping, Accounting, and Auditing Clerks
$50,670 · Training or associate · CEI
- 7Payroll and Timekeeping Clerks
$58,260 · Training or associate · CES
- 8Procurement Clerks
$50,580 · High school · CER
- 9Credit Authorizers, Checkers, and Clerks
$50,080 · High school · CES
- 10File Clerks
$43,600 · High school · CRS
- 11Human Resources Assistants, Except Payroll and Timekeeping
$50,610 · Training or associate · CES
- 12Shipping, Receiving, and Inventory Clerks
$45,260 · High school · CRE
- 13Data Entry Keyers
$41,340 · High school · CRI
- 14Insurance Claims and Policy Processing Clerks
$49,230 · High school · CES
- 15Statistical Assistants
$50,330 · Bachelor's degree · CIR
- 16Order Clerks
$46,170 · High school · CER
- 17Brokerage Clerks
$65,750 · Training or associate · CES
- 18Medical Records Specialists
$51,140 · Training or associate · CIS
- 19Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
$47,540 · High school · CES
- 20Loan Interviewers and Clerks
$50,020 · Training or associate · CES
- 21Library Assistants, Clerical
$36,910 · High school · CSR
- 22Tellers
$43,030 · High school · CES
- 23Correspondence Clerks
$46,800 · High school · CES
- 24New Accounts Clerks
$47,670 · Training or associate · CES
- 25Credit Analysts
$83,510 · Bachelor's degree · CEI
- 26Tax Examiners and Collectors, and Revenue Agents
$62,370 · Training or associate · CES
- 27Office Clerks, General
$45,010 · High school · CES
- 28Logistics Analysts
$82,320 (broader group) · Bachelor's degree · CEI
- 29Tax Preparers
$54,920 · Training or associate · CEI
- 30Pharmacy Aides
$37,680 · High school · CER
- 31Document Management Specialists
$116,580 (broader group) · Bachelor's degree · CIE
- 32Title Examiners, Abstractors, and Searchers
$58,650 · High school · CEI
- 33Legal Secretaries and Administrative Assistants
$55,570 · Training or associate · CES
- 34Medical Secretaries and Administrative Assistants
$45,930 · High school · CSE
- 35Database Administrators
$104,620 · Bachelor's degree · CIE
- 36Word Processors and Typists
$49,280 · High school · CRA
- 37Clinical Data Managers
$120,230 (broader group) · Bachelor's degree · CIE
- 38Meter Readers, Utilities
$48,150 · High school · CRI
- 39Office Machine Operators, Except Computer
$40,960 · High school · CRI
- 40Postal Service Clerks
$62,130 · High school · CRE
- 41Library Technicians
$44,580 · Training or associate · CSR
- 42Mail Clerks and Mail Machine Operators, Except Postal Service
$39,280 · High school · CRE
- 43Treasurers and Controllers
$166,570 (broader group) · Bachelor's degree · CES
- 44Cost Estimators
$78,740 · Bachelor's degree · CEI
- 45Executive Secretaries and Executive Administrative Assistants
$76,590 · Training or associate · CES
- 46Financial Examiners
$94,160 · Bachelor's degree · CEI
- 47Data Warehousing Specialists
$139,500 (broader group) · Bachelor's degree · CIE
- 48Weighers, Measurers, Checkers, and Samplers, Recordkeeping
$46,380 · High school · CRI
- 49Gambling Change Persons and Booth Cashiers
$36,220 · High school · CER
- 50Compliance Officers
$80,730 · Bachelor's degree · CEI
- 51Regulatory Affairs Specialists
$80,730 (broader group) · Bachelor's degree · CEI
- 52Customer Service Representatives
$44,770 · High school · CES
- 53Eligibility Interviewers, Government Programs
$54,210 · Training or associate · CSE
- 54Cargo and Freight Agents
$52,260 · High school · CER
- 55Log Graders and Scalers
$46,330 · High school · CRI
- 56Compliance Managers
$141,900 (broader group) · Bachelor's degree · CES
- 57Receptionists and Information Clerks
$38,010 · High school · CES
- 58Actuaries
$130,000 · Bachelor's degree · CIE
- 59Postal Service Mail Carriers
$60,550 · High school · CRE
- 60Government Property Inspectors and Investigators
$80,730 (broader group) · Training or associate · CEI
- 61Medical Transcriptionists
$40,410 · Training or associate · CSI
- 62Stockers and Order Fillers
$37,330 · High school · CRE
- 63Claims Adjusters, Examiners, and Investigators
$78,000 · Bachelor's degree · CEI
- 64Cashiers
$32,880 · High school · CER
- 65Telephone Operators
$41,740 · High school · CSE
- 66Network and Computer Systems Administrators
$99,130 · Training or associate · CRI
- 67Transportation Inspectors
$92,100 · Bachelor's degree · CRI
- 68Insurance Underwriters
$81,370 · Bachelor's degree · CEI
- 69Court, Municipal, and License Clerks
$48,700 · High school · CES
- 70Proofreaders and Copy Markers
$51,120 · Bachelor's degree · CAI
- 71Customs Brokers
$80,730 (broader group) · Training or associate · CER
- 72Database Architects
$139,500 · Bachelor's degree · CIE
- 73Loan Officers
$76,690 · Bachelor's degree · CES
- 74Information Security Analysts
$129,180 · Bachelor's degree · CIR
- 75Information Security Engineers
$116,580 (broader group) · Bachelor's degree · CIR
- 76Management Analysts
$101,860 · Bachelor's degree · CIE
- 77Computer User Support Specialists
$61,860 · Training or associate · CRI
- 78Interviewers, Except Eligibility and Loan
$45,920 · Training or associate · CSE
- 79Quality Control Analysts
$62,280 (broader group) · Training or associate · CIR
- 80Gambling Cage Workers
$37,580 · High school · CES
- 81Online Merchants
$83,050 (broader group) · Bachelor's degree · CER
- 82Archivists
$64,550 · Graduate degree · CIS
- 83Gambling and Sports Book Writers and Runners
$34,980 · High school · CES
- 84Switchboard Operators, Including Answering Service
$38,630 · High school · CRE
- 85Computer and Information Systems Managers
$175,140 · Bachelor's degree · CEI
- 86Energy Auditors
$74,690 (broader group) · Training or associate · CRI
- 87Computer Programmers
$100,390 · Bachelor's degree · CIR
- 88Production, Planning, and Expediting Clerks
$59,650 · High school · CER
- 89Computer Numerically Controlled Tool Programmers
$68,120 · High school · CRI
- 90Postal Service Mail Sorters, Processors, and Processing Machine Operators
$58,470 · High school · CRS
- 91Counter and Rental Clerks
$41,300 · High school · CES
- 92Geographic Information Systems Technologists and Technicians
$116,580 (broader group) · Bachelor's degree · CIR
- 93Loss Prevention Managers
$141,900 (broader group) · Bachelor's degree · CEI
- 94Environmental Compliance Inspectors
$80,730 (broader group) · Bachelor's degree · CIR
- 95Librarians and Media Collections Specialists
$68,270 · Graduate degree · CSI
- 96Compensation, Benefits, and Job Analysis Specialists
$78,210 · Bachelor's degree · CES
- 97Business Intelligence Analysts
$120,230 (broader group) · Bachelor's degree · CIE
- 98Computer Systems Engineers/Architects
$116,580 (broader group) · Training or associate · CIR
- 99Prepress Technicians and Workers
$48,690 · Training or associate · CRA
- 100Medical Assistants
$45,690 · Training or associate · CSR
- 101Aviation Inspectors
$92,100 (broader group) · Training or associate · CRI
- 102Hotel, Motel, and Resort Desk Clerks
$35,070 · High school · CSE
- 103Desktop Publishers
$55,290 · Training or associate · CAR
- 104Blockchain Engineers
$116,580 (broader group) · Bachelor's degree · CIR
- 105Security Management Specialists
$83,050 (broader group) · Bachelor's degree · CIR
- 106Logistics Engineers
$82,320 (broader group) · Bachelor's degree · CIR
- 107Retail Loss Prevention Specialists
$42,540 (broader group) · High school · CER
- 108Police Identification and Records Officers
$93,790 (broader group) · Training or associate · CRI
- 109Fraud Examiners, Investigators and Analysts
$81,100 (broader group) · Bachelor's degree · CIE
- 110Biological Technicians
$57,510 · Bachelor's degree · CRI
- 111Court Reporters and Simultaneous Captioners
$72,420 · Training or associate · CAS
- 112Gambling Surveillance Officers and Gambling Investigators
$43,370 · High school · CER
- 113Freight Forwarders
$52,260 (broader group) · High school · CER
- 114Locker Room, Coatroom, and Dressing Room Attendants
$36,300 · High school · CRS
- 115Occupational Health and Safety Technicians
$61,560 · Training or associate · CRI
- 116Web Administrators
$116,580 (broader group) · Bachelor's degree · CIE
- 117Reservation and Transportation Ticket Agents and Travel Clerks
$44,390 · High school · CSE
- 118Public Safety Telecommunicators
$53,040 · High school · CRS
- 119Transportation Security Screeners
$66,770 · High school · CRE
- 120Administrative Law Judges, Adjudicators, and Hearing Officers
$117,860 · Graduate degree · CEI
- 121Print Binding and Finishing Workers
$42,290 · High school · CRA
- 122Gambling Dealers
$34,320 · High school · CER
- 123Computer Network Support Specialists
$76,220 · Bachelor's degree · CIR
- 124Private Detectives and Investigators
$51,220 · Training or associate · CEI
- 125Insurance Appraisers, Auto Damage
$78,240 · Training or associate · CRE
- 126Logisticians
$82,320 · Bachelor's degree · CEI
- 127Opticians, Dispensing
$47,260 · Training or associate · CRE
- 128Dental Assistants
$48,070 · Training or associate · CRS
- 129Printing Press Operators
$45,780 · High school · CRE
- 130Quality Control Systems Managers
$126,060 (broader group) · Bachelor's degree · CEI
- 131Dispatchers, Except Police, Fire, and Ambulance
$50,340 · High school · CRE
- 132Curators
$63,420 · Graduate degree · CES
- 133Facilities Managers
$106,660 · Training or associate · CER
- 134Credit Counselors
$52,230 · Bachelor's degree · CSE
- 135Industrial Engineers
$102,440 · Bachelor's degree · CIR
- 136Biomass Power Plant Managers
$126,060 (broader group) · Bachelor's degree · CRE
- 137Cartographers and Photogrammetrists
$81,390 · Bachelor's degree · CIR
- 138Technical Writers
$90,390 · Bachelor's degree · CAI
- 139Radio Frequency Identification Device Specialists
$130,220 (broader group) · Bachelor's degree · CRI
- 140Surveyors
$75,440 · Bachelor's degree · CRI
- 141Paralegals and Legal Assistants
$62,890 · Training or associate · CIE
- 142Customs and Border Protection Officers
$76,210 (broader group) · Training or associate · CER
- 143Remote Sensing Technicians
$62,280 (broader group) · Bachelor's degree · CRI
- 144Broadcast Technicians
$59,570 · Training or associate · CRI
- 145Judicial Law Clerks
$64,920 · Graduate degree · CEI
- 146Anesthesiologist Assistants
$135,880 (broader group) · Graduate degree · CSI
- 147Couriers and Messengers
$39,200 · High school · CRS
- 148Web Developers
$92,650 · Training or associate · CIA
- 149Air Traffic Controllers
$148,080 · Training or associate · CRE
- 150Fast Food and Counter Workers
$31,200 · High school · CRS
- 151Telecommunications Engineering Specialists
$134,050 (broader group) · Training or associate · CRI
- 152Waiters and Waitresses
$35,230 · High school · CSR
- 153Airfield Operations Specialists
$56,850 · Training or associate · CRE
- 154Commercial Pilots
$123,220 · Training or associate · CRE
- 155Interpreters and Translators
$60,170 · Bachelor's degree · CAS
- 156Ushers, Lobby Attendants, and Ticket Takers
$32,910 · High school · CSE
- 157Amusement and Recreation Attendants
$32,150 · High school · CSR
- 158Brownfield Redevelopment Specialists and Site Managers
$141,900 (broader group) · Bachelor's degree · CER
- 159Morticians, Undertakers, and Funeral Arrangers
$55,010 · Training or associate · CES
- 160Passenger Attendants
$37,720 · High school · CSR
- 161Flight Attendants
$63,580 · High school · CSR
How this list is made: Careers whose highest O*NET interest score is Conventional, ranked by that score. The column shows each career’s 3-letter Holland code. Pay: BLS OEWS May 2025 national median.