Investigative Careers (Holland Code I)
105 careers whose strongest O*NET interest area is Investigative.
Updated October 2026 · Data: O*NET 31.0 and BLS OEWS May 2025 · How we match careers
| # | Career | Median pay | Usual preparation | Holland code |
|---|---|---|---|---|
| 1 | Computer and Information Research Scientists | $140,300 | Graduate degree | ICR |
| 2 | Mathematicians | $126,710 | Graduate degree | ICA |
| 3 | Biostatisticians | $105,650Broader BLS group | Graduate degree | ICS |
| 4 | Biochemists and Biophysicists | $127,410 | Graduate degree | IRC |
| 5 | Microbiologists | $87,990 | Bachelor's degree | IRC |
| 6 | Bioinformatics Scientists | $98,920Broader BLS group | Graduate degree | ICR |
| 7 | Geneticists | $98,920Broader BLS group | Graduate degree | ICR |
| 8 | Biologists | $98,920Broader BLS group | Graduate degree | ICR |
| 9 | Epidemiologists | $87,220 | Graduate degree | ISC |
| 10 | Medical Scientists, Except Epidemiologists | $103,410 | Graduate degree | IRC |
| 11 | Astronomers | $128,820 | Graduate degree | IRC |
| 12 | Physicists | $172,250 | Graduate degree | IRC |
| 13 | Environmental Scientists and Specialists, Including Health | $82,220 | Bachelor's degree | IRC |
| 14 | Industrial Ecologists | $82,220Broader BLS group | Graduate degree | IRC |
| 15 | Geoscientists, Except Hydrologists and Geographers | $101,920 | Bachelor's degree | IRC |
| 16 | Economists | $124,720 | Graduate degree | ICE |
| 17 | Environmental Economists | $124,720Broader BLS group | Graduate degree | IEC |
| 18 | Neuropsychologists | $110,840Broader BLS group | Graduate degree | ISC |
| 19 | Clinical Neuropsychologists | $110,840Broader BLS group | Graduate degree | ISC |
| 20 | Neurologists | $248,560 | Graduate degree | ISR |
| 21 | Physicians, Pathologists | $312,400 | Graduate degree | IRC |
| 22 | Zoologists and Wildlife Biologists | $76,780 | Bachelor's degree | IRC |
| 23 | Data Scientists | $120,230 | Bachelor's degree | ICA |
| 24 | Allergists and Immunologists | $265,930Broader BLS group | Graduate degree | ISR |
| 25 | Animal Scientists | $68,940 | Graduate degree | IRC |
| 26 | Urologists | $265,930Broader BLS group | Graduate degree | ISR |
| 27 | Anthropologists and Archeologists | $70,770 | Graduate degree | IAR |
| 28 | General Internal Medicine Physicians | $256,560 | Graduate degree | ISR |
| 29 | Bioengineers and Biomedical Engineers | $109,370 | Bachelor's degree | IRC |
| 30 | Geographers | $102,040 | Bachelor's degree | IRC |
| 31 | Climate Change Policy Analysts | $82,220Broader BLS group | Graduate degree | IEC |
| 32 | Soil and Plant Scientists | $78,850 | Graduate degree | IRC |
| 33 | Chemists | $91,240 | Bachelor's degree | IRC |
| 34 | Political Scientists | $142,080 | Graduate degree | IAE |
| 35 | Preventive Medicine Physicians | $265,930Broader BLS group | Graduate degree | ISC |
| 36 | Financial Quantitative Analysts | $81,100Broader BLS group | Graduate degree | ICE |
| 37 | Molecular and Cellular Biologists | $98,920Broader BLS group | Graduate degree | ICR |
| 38 | Radiologists | $420,860 | Graduate degree | IRC |
| 39 | Materials Scientists | $117,790 | Bachelor's degree | IRC |
| 40 | Psychiatrists | $281,870 | Graduate degree | ISC |
| 41 | Statisticians | $105,650 | Graduate degree | ICR |
| 42 | Sociologists | $106,030 | Graduate degree | ISA |
| 43 | Nuclear Engineers | $133,970 | Bachelor's degree | IRC |
| 44 | Dermatologists | $328,730 | Graduate degree | IRS |
| 45 | Bioinformatics Technicians | $81,490Broader BLS group | Bachelor's degree | ICR |
| 46 | Hydrologists | $96,600 | Bachelor's degree | IRC |
| 47 | Computer Systems Analysts | $105,850 | Bachelor's degree | ICR |
| 48 | Environmental Science Teachers, Postsecondary | $94,980 | Graduate degree | ISR |
| 49 | Health Informatics Specialists | $105,850Broader BLS group | Graduate degree | ICS |
| 50 | Operations Research Analysts | $88,940 | Graduate degree | ICE |
| 51 | Atmospheric and Space Scientists | $99,070 | Bachelor's degree | IRC |
| 52 | Physical Medicine and Rehabilitation Physicians | $265,930Broader BLS group | Graduate degree | ISR |
| 53 | Environmental Restoration Planners | $82,220Broader BLS group | Graduate degree | IRC |
| 54 | Ophthalmologists, Except Pediatric | $300,080 | Graduate degree | ISR |
| 55 | Human Factors Engineers and Ergonomists | $102,440Broader BLS group | Graduate degree | IRC |
| 56 | Microsystems Engineers | $122,930Broader BLS group | Graduate degree | IRC |
| 57 | Digital Forensics Analysts | $116,580Broader BLS group | Bachelor's degree | ICR |
| 58 | Survey Researchers | $69,460 | Graduate degree | ICE |
| 59 | Environmental Engineers | $107,110 | Bachelor's degree | IRC |
| 60 | Nanosystems Engineers | $122,930Broader BLS group | Graduate degree | IRC |
| 61 | Remote Sensing Scientists and Technologists | $122,570Broader BLS group | Bachelor's degree | IRC |
| 62 | Social Science Research Assistants | $61,990 | Bachelor's degree | ICS |
| 63 | Software Developers | $135,980 | Bachelor's degree | ICR |
| 64 | Aerospace Engineers | $134,960 | Bachelor's degree | IRC |
| 65 | Forensic Science Technicians | $72,060 | Training or associate | IRC |
| 66 | Audiologists | $95,780 | Graduate degree | ISR |
| 67 | Clinical Research Coordinators | $167,220Broader BLS group | Bachelor's degree | ICE |
| 68 | Naturopathic Physicians | $115,210Broader BLS group | Graduate degree | ISR |
| 69 | Natural Sciences Managers | $167,220 | Graduate degree | IEC |
| 70 | Genetic Counselors | $100,040 | Graduate degree | ISC |
| 71 | Biofuels/Biodiesel Technology and Product Development Managers | $171,270Broader BLS group | Bachelor's degree | IER |
| 72 | Oral and Maxillofacial Surgeons | $352,220 | Graduate degree | IRS |
| 73 | Chemistry Teachers, Postsecondary | $93,250 | Graduate degree | ISR |
| 74 | Neurodiagnostic Technologists | $50,290Broader BLS group | Training or associate | IRC |
| 75 | Water Resource Specialists | $167,220Broader BLS group | Bachelor's degree | IRC |
| 76 | Chemical Technicians | $60,390 | Training or associate | IRC |
| 77 | Optometrists | $136,570 | Graduate degree | ISR |
| 78 | Podiatrists | $160,300 | Graduate degree | IRS |
| 79 | Intelligence Analysts | $93,790Broader BLS group | Bachelor's degree | ICE |
| 80 | Software Quality Assurance Analysts and Testers | $104,300 | Bachelor's degree | ICR |
| 81 | Orthoptists | $115,210Broader BLS group | Graduate degree | IRS |
| 82 | Anesthesiologists | $391,490 | Graduate degree | ISR |
| 83 | Orthodontists | $289,140 | Graduate degree | IRC |
| 84 | Food Scientists and Technologists | $88,720 | Bachelor's degree | IRC |
| 85 | Conservation Scientists | $73,010 | Bachelor's degree | IRC |
| 86 | Pharmacists | $140,910 | Graduate degree | ISC |
| 87 | Emergency Medicine Physicians | $335,550 | Graduate degree | ISC |
| 88 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $115,160 | Bachelor's degree | IRC |
| 89 | Transportation Planners | $101,110Broader BLS group | Bachelor's degree | ICR |
| 90 | Validation Engineers | $102,440Broader BLS group | Bachelor's degree | ICR |
| 91 | Nurse Practitioners | $132,300 | Graduate degree | ISC |
| 92 | Obstetricians and Gynecologists | $292,910 | Graduate degree | ISR |
| 93 | Dentists, General | $170,950 | Graduate degree | IRS |
| 94 | Sports Medicine Physicians | $265,930Broader BLS group | Graduate degree | ISR |
| 95 | Industrial-Organizational Psychologists | $193,950 | Graduate degree | IEC |
| 96 | Historians | $76,750 | Graduate degree | ICA |
| 97 | Urban and Regional Planners | $89,320 | Graduate degree | IEC |
| 98 | Medical Dosimetrists | $147,470 | Bachelor's degree | ICR |
| 99 | Computer Network Architects | $134,050 | Bachelor's degree | ICR |
| 100 | Sustainability Specialists | $83,050Broader BLS group | Bachelor's degree | IEC |
| 101 | Penetration Testers | $116,580Broader BLS group | Bachelor's degree | ICR |
| 102 | Occupational Health and Safety Specialists | $90,150 | Bachelor's degree | ICR |
| 103 | Coroners | $80,730Broader BLS group | Training or associate | ICE |
| 104 | Detectives and Criminal Investigators | $93,790 | Training or associate | ICR |
| 105 | Web and Digital Interface Designers | $104,000 | Bachelor's degree | IAC |
- 1Computer and Information Research Scientists
$140,300 · Graduate degree · ICR
- 2Mathematicians
$126,710 · Graduate degree · ICA
- 3Biostatisticians
$105,650 (broader group) · Graduate degree · ICS
- 4Biochemists and Biophysicists
$127,410 · Graduate degree · IRC
- 5Microbiologists
$87,990 · Bachelor's degree · IRC
- 6Bioinformatics Scientists
$98,920 (broader group) · Graduate degree · ICR
- 7Geneticists
$98,920 (broader group) · Graduate degree · ICR
- 8Biologists
$98,920 (broader group) · Graduate degree · ICR
- 9Epidemiologists
$87,220 · Graduate degree · ISC
- 10Medical Scientists, Except Epidemiologists
$103,410 · Graduate degree · IRC
- 11Astronomers
$128,820 · Graduate degree · IRC
- 12Physicists
$172,250 · Graduate degree · IRC
- 13Environmental Scientists and Specialists, Including Health
$82,220 · Bachelor's degree · IRC
- 14Industrial Ecologists
$82,220 (broader group) · Graduate degree · IRC
- 15Geoscientists, Except Hydrologists and Geographers
$101,920 · Bachelor's degree · IRC
- 16Economists
$124,720 · Graduate degree · ICE
- 17Environmental Economists
$124,720 (broader group) · Graduate degree · IEC
- 18Neuropsychologists
$110,840 (broader group) · Graduate degree · ISC
- 19Clinical Neuropsychologists
$110,840 (broader group) · Graduate degree · ISC
- 20Neurologists
$248,560 · Graduate degree · ISR
- 21Physicians, Pathologists
$312,400 · Graduate degree · IRC
- 22Zoologists and Wildlife Biologists
$76,780 · Bachelor's degree · IRC
- 23Data Scientists
$120,230 · Bachelor's degree · ICA
- 24Allergists and Immunologists
$265,930 (broader group) · Graduate degree · ISR
- 25Animal Scientists
$68,940 · Graduate degree · IRC
- 26Urologists
$265,930 (broader group) · Graduate degree · ISR
- 27Anthropologists and Archeologists
$70,770 · Graduate degree · IAR
- 28General Internal Medicine Physicians
$256,560 · Graduate degree · ISR
- 29Bioengineers and Biomedical Engineers
$109,370 · Bachelor's degree · IRC
- 30Geographers
$102,040 · Bachelor's degree · IRC
- 31Climate Change Policy Analysts
$82,220 (broader group) · Graduate degree · IEC
- 32Soil and Plant Scientists
$78,850 · Graduate degree · IRC
- 33Chemists
$91,240 · Bachelor's degree · IRC
- 34Political Scientists
$142,080 · Graduate degree · IAE
- 35Preventive Medicine Physicians
$265,930 (broader group) · Graduate degree · ISC
- 36Financial Quantitative Analysts
$81,100 (broader group) · Graduate degree · ICE
- 37Molecular and Cellular Biologists
$98,920 (broader group) · Graduate degree · ICR
- 38Radiologists
$420,860 · Graduate degree · IRC
- 39Materials Scientists
$117,790 · Bachelor's degree · IRC
- 40Psychiatrists
$281,870 · Graduate degree · ISC
- 41Statisticians
$105,650 · Graduate degree · ICR
- 42Sociologists
$106,030 · Graduate degree · ISA
- 43Nuclear Engineers
$133,970 · Bachelor's degree · IRC
- 44Dermatologists
$328,730 · Graduate degree · IRS
- 45Bioinformatics Technicians
$81,490 (broader group) · Bachelor's degree · ICR
- 46Hydrologists
$96,600 · Bachelor's degree · IRC
- 47Computer Systems Analysts
$105,850 · Bachelor's degree · ICR
- 48Environmental Science Teachers, Postsecondary
$94,980 · Graduate degree · ISR
- 49Health Informatics Specialists
$105,850 (broader group) · Graduate degree · ICS
- 50Operations Research Analysts
$88,940 · Graduate degree · ICE
- 51Atmospheric and Space Scientists
$99,070 · Bachelor's degree · IRC
- 52Physical Medicine and Rehabilitation Physicians
$265,930 (broader group) · Graduate degree · ISR
- 53Environmental Restoration Planners
$82,220 (broader group) · Graduate degree · IRC
- 54Ophthalmologists, Except Pediatric
$300,080 · Graduate degree · ISR
- 55Human Factors Engineers and Ergonomists
$102,440 (broader group) · Graduate degree · IRC
- 56Microsystems Engineers
$122,930 (broader group) · Graduate degree · IRC
- 57Digital Forensics Analysts
$116,580 (broader group) · Bachelor's degree · ICR
- 58Survey Researchers
$69,460 · Graduate degree · ICE
- 59Environmental Engineers
$107,110 · Bachelor's degree · IRC
- 60Nanosystems Engineers
$122,930 (broader group) · Graduate degree · IRC
- 61Remote Sensing Scientists and Technologists
$122,570 (broader group) · Bachelor's degree · IRC
- 62Social Science Research Assistants
$61,990 · Bachelor's degree · ICS
- 63Software Developers
$135,980 · Bachelor's degree · ICR
- 64Aerospace Engineers
$134,960 · Bachelor's degree · IRC
- 65Forensic Science Technicians
$72,060 · Training or associate · IRC
- 66Audiologists
$95,780 · Graduate degree · ISR
- 67Clinical Research Coordinators
$167,220 (broader group) · Bachelor's degree · ICE
- 68Naturopathic Physicians
$115,210 (broader group) · Graduate degree · ISR
- 69Natural Sciences Managers
$167,220 · Graduate degree · IEC
- 70Genetic Counselors
$100,040 · Graduate degree · ISC
- 71Biofuels/Biodiesel Technology and Product Development Managers
$171,270 (broader group) · Bachelor's degree · IER
- 72Oral and Maxillofacial Surgeons
$352,220 · Graduate degree · IRS
- 73Chemistry Teachers, Postsecondary
$93,250 · Graduate degree · ISR
- 74Neurodiagnostic Technologists
$50,290 (broader group) · Training or associate · IRC
- 75Water Resource Specialists
$167,220 (broader group) · Bachelor's degree · IRC
- 76Chemical Technicians
$60,390 · Training or associate · IRC
- 77Optometrists
$136,570 · Graduate degree · ISR
- 78Podiatrists
$160,300 · Graduate degree · IRS
- 79Intelligence Analysts
$93,790 (broader group) · Bachelor's degree · ICE
- 80Software Quality Assurance Analysts and Testers
$104,300 · Bachelor's degree · ICR
- 81Orthoptists
$115,210 (broader group) · Graduate degree · IRS
- 82Anesthesiologists
$391,490 · Graduate degree · ISR
- 83Orthodontists
$289,140 · Graduate degree · IRC
- 84Food Scientists and Technologists
$88,720 · Bachelor's degree · IRC
- 85Conservation Scientists
$73,010 · Bachelor's degree · IRC
- 86Pharmacists
$140,910 · Graduate degree · ISC
- 87Emergency Medicine Physicians
$335,550 · Graduate degree · ISC
- 88Health and Safety Engineers, Except Mining Safety Engineers and Inspectors
$115,160 · Bachelor's degree · IRC
- 89Transportation Planners
$101,110 (broader group) · Bachelor's degree · ICR
- 90Validation Engineers
$102,440 (broader group) · Bachelor's degree · ICR
- 91Nurse Practitioners
$132,300 · Graduate degree · ISC
- 92Obstetricians and Gynecologists
$292,910 · Graduate degree · ISR
- 93Dentists, General
$170,950 · Graduate degree · IRS
- 94Sports Medicine Physicians
$265,930 (broader group) · Graduate degree · ISR
- 95Industrial-Organizational Psychologists
$193,950 · Graduate degree · IEC
- 96Historians
$76,750 · Graduate degree · ICA
- 97Urban and Regional Planners
$89,320 · Graduate degree · IEC
- 98Medical Dosimetrists
$147,470 · Bachelor's degree · ICR
- 99Computer Network Architects
$134,050 · Bachelor's degree · ICR
- 100Sustainability Specialists
$83,050 (broader group) · Bachelor's degree · IEC
- 101Penetration Testers
$116,580 (broader group) · Bachelor's degree · ICR
- 102Occupational Health and Safety Specialists
$90,150 · Bachelor's degree · ICR
- 103Coroners
$80,730 (broader group) · Training or associate · ICE
- 104Detectives and Criminal Investigators
$93,790 · Training or associate · ICR
- 105Web and Digital Interface Designers
$104,000 · Bachelor's degree · IAC
How this list is made: Careers whose highest O*NET interest score is Investigative, ranked by that score. The column shows each career’s 3-letter Holland code. Pay: BLS OEWS May 2025 national median.