Jobs for Introverts
50 careers with the least contact with other people in O*NET 31.0 data, among careers that usually need training or a degree.
Updated October 2026 · Data: O*NET 31.0 and BLS OEWS May 2025 · How we match careers
| # | Career | Median pay | Usual preparation |
|---|---|---|---|
| 1 | Craft Artists | $46,080 | Training or associate |
| 2 | Poets, Lyricists and Creative Writers | $76,910Broader BLS group | Bachelor's degree |
| 3 | Geographic Information Systems Technologists and Technicians | $116,580Broader BLS group | Bachelor's degree |
| 4 | Environmental Economists | $124,720Broader BLS group | Graduate degree |
| 5 | Fine Artists, Including Painters, Sculptors, and Illustrators | $55,490 | Training or associate |
| 6 | Data Scientists | $120,230 | Bachelor's degree |
| 7 | Musical Instrument Repairers and Tuners | $46,420 | Training or associate |
| 8 | Hydrologists | $96,600 | Bachelor's degree |
| 9 | Model Makers, Metal and Plastic | $63,340 | Training or associate |
| 10 | Business Intelligence Analysts | $120,230Broader BLS group | Bachelor's degree |
| 11 | Mathematicians | $126,710 | Graduate degree |
| 12 | Statisticians | $105,650 | Graduate degree |
| 13 | Geographers | $102,040 | Bachelor's degree |
| 14 | Data Warehousing Specialists | $139,500Broader BLS group | Bachelor's degree |
| 15 | Camera and Photographic Equipment Repairers | $52,720 | Training or associate |
| 16 | Museum Technicians and Conservators | $51,440 | Graduate degree |
| 17 | Economists | $124,720 | Graduate degree |
| 18 | Architectural and Civil Drafters | $66,150 | Training or associate |
| 19 | Writers and Authors | $76,910 | Bachelor's degree |
| 20 | Actuaries | $130,000 | Bachelor's degree |
| 21 | Surveying and Mapping Technicians | $54,240 | Training or associate |
| 22 | Physicists | $172,250 | Graduate degree |
| 23 | Astronomers | $128,820 | Graduate degree |
| 24 | Search Marketing Strategists | $78,760Broader BLS group | Bachelor's degree |
| 25 | Industrial Ecologists | $82,220Broader BLS group | Graduate degree |
| 26 | Geological Technicians, Except Hydrologic Technicians | $53,350 | Bachelor's degree |
| 27 | Web Administrators | $116,580Broader BLS group | Bachelor's degree |
| 28 | Operations Research Analysts | $88,940 | Graduate degree |
| 29 | Audiovisual Equipment Installers and Repairers | $52,600 | Training or associate |
| 30 | Cooks, Private Household | $47,940 | Training or associate |
| 31 | Blockchain Engineers | $116,580Broader BLS group | Bachelor's degree |
| 32 | Law Teachers, Postsecondary | $128,500 | Graduate degree |
| 33 | Remote Sensing Scientists and Technologists | $122,570Broader BLS group | Bachelor's degree |
| 34 | Sociologists | $106,030 | Graduate degree |
| 35 | Market Research Analysts and Marketing Specialists | $78,760 | Bachelor's degree |
| 36 | Arbitrators, Mediators, and Conciliators | $75,530 | Graduate degree |
| 37 | Financial Quantitative Analysts | $81,100Broader BLS group | Graduate degree |
| 38 | Police Identification and Records Officers | $93,790Broader BLS group | Training or associate |
| 39 | Nuclear Engineers | $133,970 | Bachelor's degree |
| 40 | Watch and Clock Repairers | $67,230 | Training or associate |
| 41 | Social Science Research Assistants | $61,990 | Bachelor's degree |
| 42 | Cost Estimators | $78,740 | Bachelor's degree |
| 43 | Geneticists | $98,920Broader BLS group | Graduate degree |
| 44 | Accountants and Auditors | $83,680 | Bachelor's degree |
| 45 | Electronic Equipment Installers and Repairers, Motor Vehicles | $48,420 | Training or associate |
| 46 | Wind Energy Engineers | $122,930Broader BLS group | Bachelor's degree |
| 47 | Molecular and Cellular Biologists | $98,920Broader BLS group | Graduate degree |
| 48 | Potters, Manufacturing | $46,170Broader BLS group | Training or associate |
| 49 | Credit Analysts | $83,510 | Bachelor's degree |
| 50 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,840 | Training or associate |
- 1Craft Artists
$46,080 · Training or associate
- 2Poets, Lyricists and Creative Writers
$76,910 (broader group) · Bachelor's degree
- 3Geographic Information Systems Technologists and Technicians
$116,580 (broader group) · Bachelor's degree
- 4Environmental Economists
$124,720 (broader group) · Graduate degree
- 5Fine Artists, Including Painters, Sculptors, and Illustrators
$55,490 · Training or associate
- 6Data Scientists
$120,230 · Bachelor's degree
- 7Musical Instrument Repairers and Tuners
$46,420 · Training or associate
- 8Hydrologists
$96,600 · Bachelor's degree
- 9Model Makers, Metal and Plastic
$63,340 · Training or associate
- 10Business Intelligence Analysts
$120,230 (broader group) · Bachelor's degree
- 11Mathematicians
$126,710 · Graduate degree
- 12Statisticians
$105,650 · Graduate degree
- 13Geographers
$102,040 · Bachelor's degree
- 14Data Warehousing Specialists
$139,500 (broader group) · Bachelor's degree
- 15Camera and Photographic Equipment Repairers
$52,720 · Training or associate
- 16Museum Technicians and Conservators
$51,440 · Graduate degree
- 17Economists
$124,720 · Graduate degree
- 18Architectural and Civil Drafters
$66,150 · Training or associate
- 19Writers and Authors
$76,910 · Bachelor's degree
- 20Actuaries
$130,000 · Bachelor's degree
- 21Surveying and Mapping Technicians
$54,240 · Training or associate
- 22Physicists
$172,250 · Graduate degree
- 23Astronomers
$128,820 · Graduate degree
- 24Search Marketing Strategists
$78,760 (broader group) · Bachelor's degree
- 25Industrial Ecologists
$82,220 (broader group) · Graduate degree
- 26Geological Technicians, Except Hydrologic Technicians
$53,350 · Bachelor's degree
- 27Web Administrators
$116,580 (broader group) · Bachelor's degree
- 28Operations Research Analysts
$88,940 · Graduate degree
- 29Audiovisual Equipment Installers and Repairers
$52,600 · Training or associate
- 30Cooks, Private Household
$47,940 · Training or associate
- 31Blockchain Engineers
$116,580 (broader group) · Bachelor's degree
- 32Law Teachers, Postsecondary
$128,500 · Graduate degree
- 33Remote Sensing Scientists and Technologists
$122,570 (broader group) · Bachelor's degree
- 34Sociologists
$106,030 · Graduate degree
- 35Market Research Analysts and Marketing Specialists
$78,760 · Bachelor's degree
- 36Arbitrators, Mediators, and Conciliators
$75,530 · Graduate degree
- 37Financial Quantitative Analysts
$81,100 (broader group) · Graduate degree
- 38Police Identification and Records Officers
$93,790 (broader group) · Training or associate
- 39Nuclear Engineers
$133,970 · Bachelor's degree
- 40Watch and Clock Repairers
$67,230 · Training or associate
- 41Social Science Research Assistants
$61,990 · Bachelor's degree
- 42Cost Estimators
$78,740 · Bachelor's degree
- 43Geneticists
$98,920 (broader group) · Graduate degree
- 44Accountants and Auditors
$83,680 · Bachelor's degree
- 45Electronic Equipment Installers and Repairers, Motor Vehicles
$48,420 · Training or associate
- 46Wind Energy Engineers
$122,930 (broader group) · Bachelor's degree
- 47Molecular and Cellular Biologists
$98,920 (broader group) · Graduate degree
- 48Potters, Manufacturing
$46,170 (broader group) · Training or associate
- 49Credit Analysts
$83,510 · Bachelor's degree
- 50Janitors and Cleaners, Except Maids and Housekeeping Cleaners
$36,840 · Training or associate
How this list is made: Ranked by the least contact with other people compared with all U.S. careers (O*NET 31.0 Work Context). Only careers at O*NET Job Zone 3 or higher. Pay: BLS OEWS May 2025 national median.