Low-Stress Jobs
50 careers with the least time pressure in O*NET 31.0 data, among careers that usually need training or a degree.
Updated October 2026 · Data: O*NET 31.0 and BLS OEWS May 2025 · How we match careers
| # | Career | Median pay | Usual preparation |
|---|---|---|---|
| 1 | Skincare Specialists | $45,330 | Training or associate |
| 2 | Directors, Religious Activities and Education | $52,100 | Bachelor's degree |
| 3 | Craft Artists | $46,080 | Training or associate |
| 4 | Self-Enrichment Teachers | $46,800 | Training or associate |
| 5 | Environmental Economists | $124,720Broader BLS group | Graduate degree |
| 6 | Physicists | $172,250 | Graduate degree |
| 7 | Midwives | $65,790Broader BLS group | Graduate degree |
| 8 | Social Science Research Assistants | $61,990 | Bachelor's degree |
| 9 | Astronomers | $128,820 | Graduate degree |
| 10 | Substitute Teachers, Short-Term | $41,670 | Bachelor's degree |
| 11 | Geneticists | $98,920Broader BLS group | Graduate degree |
| 12 | Archivists | $64,550 | Graduate degree |
| 13 | Hydrologists | $96,600 | Bachelor's degree |
| 14 | Exercise Trainers and Group Fitness Instructors | $47,160 | Training or associate |
| 15 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,840 | Training or associate |
| 16 | Range Managers | $73,010Broader BLS group | Bachelor's degree |
| 17 | Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists | $100,330Broader BLS group | Graduate degree |
| 18 | Database Administrators | $104,620 | Bachelor's degree |
| 19 | Potters, Manufacturing | $46,170Broader BLS group | Training or associate |
| 20 | Acupuncturists | $76,040 | Graduate degree |
| 21 | Electronics Engineers, Except Computer | $130,220 | Bachelor's degree |
| 22 | Preschool Teachers, Except Special Education | $38,140 | Training or associate |
| 23 | Orthoptists | $115,210Broader BLS group | Graduate degree |
| 24 | Transportation Planners | $101,110Broader BLS group | Bachelor's degree |
| 25 | Massage Therapists | $58,450 | Training or associate |
| 26 | Pediatricians, General | $210,040 | Graduate degree |
| 27 | Law Teachers, Postsecondary | $128,500 | Graduate degree |
| 28 | Mathematicians | $126,710 | Graduate degree |
| 29 | Fitness and Wellness Coordinators | $69,770Broader BLS group | Bachelor's degree |
| 30 | Materials Engineers | $112,860 | Bachelor's degree |
| 31 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $74,090 | Training or associate |
| 32 | Police Identification and Records Officers | $93,790Broader BLS group | Training or associate |
| 33 | Actuaries | $130,000 | Bachelor's degree |
| 34 | Poets, Lyricists and Creative Writers | $76,910Broader BLS group | Bachelor's degree |
| 35 | Historians | $76,750 | Graduate degree |
| 36 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $61,540 | Bachelor's degree |
| 37 | Agricultural Technicians | $49,630 | Training or associate |
| 38 | Farm and Home Management Educators | $60,220 | Graduate degree |
| 39 | Barbers | $38,210 | Training or associate |
| 40 | Solar Sales Representatives and Assessors | $104,920Broader BLS group | Training or associate |
| 41 | Hairdressers, Hairstylists, and Cosmetologists | $35,790 | Training or associate |
| 42 | Geodetic Surveyors | $75,440Broader BLS group | Bachelor's degree |
| 43 | Hydroelectric Plant Technicians | $102,040Broader BLS group | Training or associate |
| 44 | Special Education Teachers, Preschool | $64,830 | Bachelor's degree |
| 45 | Curators | $63,420 | Graduate degree |
| 46 | Bailiffs | $56,600 | Training or associate |
| 47 | Business Continuity Planners | $83,050Broader BLS group | Bachelor's degree |
| 48 | Photonics Engineers | $122,930Broader BLS group | Bachelor's degree |
| 49 | Climate Change Policy Analysts | $82,220Broader BLS group | Graduate degree |
| 50 | Political Scientists | $142,080 | Graduate degree |
- 1Skincare Specialists
$45,330 · Training or associate
- 2Directors, Religious Activities and Education
$52,100 · Bachelor's degree
- 3Craft Artists
$46,080 · Training or associate
- 4Self-Enrichment Teachers
$46,800 · Training or associate
- 5Environmental Economists
$124,720 (broader group) · Graduate degree
- 6Physicists
$172,250 · Graduate degree
- 7Midwives
$65,790 (broader group) · Graduate degree
- 8Social Science Research Assistants
$61,990 · Bachelor's degree
- 9Astronomers
$128,820 · Graduate degree
- 10Substitute Teachers, Short-Term
$41,670 · Bachelor's degree
- 11Geneticists
$98,920 (broader group) · Graduate degree
- 12Archivists
$64,550 · Graduate degree
- 13Hydrologists
$96,600 · Bachelor's degree
- 14Exercise Trainers and Group Fitness Instructors
$47,160 · Training or associate
- 15Janitors and Cleaners, Except Maids and Housekeeping Cleaners
$36,840 · Training or associate
- 16Range Managers
$73,010 (broader group) · Bachelor's degree
- 17Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists
$100,330 (broader group) · Graduate degree
- 18Database Administrators
$104,620 · Bachelor's degree
- 19Potters, Manufacturing
$46,170 (broader group) · Training or associate
- 20Acupuncturists
$76,040 · Graduate degree
- 21Electronics Engineers, Except Computer
$130,220 · Bachelor's degree
- 22Preschool Teachers, Except Special Education
$38,140 · Training or associate
- 23Orthoptists
$115,210 (broader group) · Graduate degree
- 24Transportation Planners
$101,110 (broader group) · Bachelor's degree
- 25Massage Therapists
$58,450 · Training or associate
- 26Pediatricians, General
$210,040 · Graduate degree
- 27Law Teachers, Postsecondary
$128,500 · Graduate degree
- 28Mathematicians
$126,710 · Graduate degree
- 29Fitness and Wellness Coordinators
$69,770 (broader group) · Bachelor's degree
- 30Materials Engineers
$112,860 · Bachelor's degree
- 31Electrical and Electronics Repairers, Commercial and Industrial Equipment
$74,090 · Training or associate
- 32Police Identification and Records Officers
$93,790 (broader group) · Training or associate
- 33Actuaries
$130,000 · Bachelor's degree
- 34Poets, Lyricists and Creative Writers
$76,910 (broader group) · Bachelor's degree
- 35Historians
$76,750 · Graduate degree
- 36Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
$61,540 · Bachelor's degree
- 37Agricultural Technicians
$49,630 · Training or associate
- 38Farm and Home Management Educators
$60,220 · Graduate degree
- 39Barbers
$38,210 · Training or associate
- 40Solar Sales Representatives and Assessors
$104,920 (broader group) · Training or associate
- 41Hairdressers, Hairstylists, and Cosmetologists
$35,790 · Training or associate
- 42Geodetic Surveyors
$75,440 (broader group) · Bachelor's degree
- 43Hydroelectric Plant Technicians
$102,040 (broader group) · Training or associate
- 44Special Education Teachers, Preschool
$64,830 · Bachelor's degree
- 45Curators
$63,420 · Graduate degree
- 46Bailiffs
$56,600 · Training or associate
- 47Business Continuity Planners
$83,050 (broader group) · Bachelor's degree
- 48Photonics Engineers
$122,930 (broader group) · Bachelor's degree
- 49Climate Change Policy Analysts
$82,220 (broader group) · Graduate degree
- 50Political Scientists
$142,080 · Graduate degree
How this list is made: Ranked by the least time pressure compared with all U.S. careers (O*NET 31.0 Work Context). Only careers at O*NET Job Zone 3 or higher. Pay: BLS OEWS May 2025 national median.