Career change to remote work
In 2025, 22% of U.S. workers did some or all of their work from home, and 15.5% of all work hours were done remotely (BLS). Below are 184 careers whose tasks can mostly be done from home and that pay more than the U.S. median of $50,980, with how often people in each field actually work remotely.
Updated October 2026 · Data: BLS CPS 2025, BLS OEWS May 2025 and O*NET 31.0 · How we match careers
- Workers who teleworked
- 22%
- Work hours done remotely
- 15.5%
- Careers on this page
- 184
- Of these, 2 years of prep or less
- 35
184 careers you can mostly do from home
Each one has tasks that can mostly be done remotely and pays more than the U.S. median. Fields where remote work is most common come first (the last column, BLS 2025), then highest pay.
| # | Career | Median pay | Usual preparation | Teleworked in this field |
|---|---|---|---|---|
| 1 | Computer and Information Research Scientists | $140,300 | A graduate degree | 65%Computer and mathematical |
| 2 | Database Architects | $139,500 | A bachelor's degree | 65%Computer and mathematical |
| 3 | Software Developers | $135,980 | A bachelor's degree | 65%Computer and mathematical |
| 4 | Computer Network Architects | $134,050 | A bachelor's degree | 65%Computer and mathematical |
| 5 | Actuaries | $130,000 | A bachelor's degree | 65%Computer and mathematical |
| 6 | Information Security Analysts | $129,180 | A bachelor's degree | 65%Computer and mathematical |
| 7 | Mathematicians | $126,710 | A graduate degree | 65%Computer and mathematical |
| 8 | Data Scientists | $120,230 | A bachelor's degree | 65%Computer and mathematical |
| 9 | Computer Systems Analysts | $105,850 | A bachelor's degree | 65%Computer and mathematical |
| 10 | Statisticians | $105,650 | A graduate degree | 65%Computer and mathematical |
| 11 | Database Administrators | $104,620 | A bachelor's degree | 65%Computer and mathematical |
| 12 | Software Quality Assurance Analysts and Testers | $104,300 | A bachelor's degree | 65%Computer and mathematical |
| 13 | Web and Digital Interface Designers | $104,000 | A bachelor's degree | 65%Computer and mathematical |
| 14 | Computer Programmers | $100,390 | A bachelor's degree | 65%Computer and mathematical |
| 15 | Network and Computer Systems Administrators | $99,130 | 1–2 years (training or associate) | 65%Computer and mathematical |
| 16 | Web Developers | $92,650 | 1–2 years (training or associate) | 65%Computer and mathematical |
| 17 | Operations Research Analysts | $88,940 | A graduate degree | 65%Computer and mathematical |
| 18 | Computer Network Support Specialists | $76,220 | A bachelor's degree | 65%Computer and mathematical |
| 19 | Computer User Support Specialists | $61,860 | 1–2 years (training or associate) | 65%Computer and mathematical |
| 20 | Personal Financial Advisors | $105,070 | A bachelor's degree | 56%Business and financial operations |
| 21 | Project Management Specialists | $102,320 | A bachelor's degree | 56%Business and financial operations |
| 22 | Management Analysts | $101,860 | A bachelor's degree | 56%Business and financial operations |
| 23 | Labor Relations Specialists | $95,420 | A bachelor's degree | 56%Business and financial operations |
| 24 | Financial Examiners | $94,160 | A bachelor's degree | 56%Business and financial operations |
| 25 | Budget Analysts | $91,640 | A bachelor's degree | 56%Business and financial operations |
Show the other 159 careers
| # | Career | Median pay | Usual preparation | Teleworked in this field |
|---|---|---|---|---|
| 26 | Accountants and Auditors | $83,680 | A bachelor's degree | 56%Business and financial operations |
| 27 | Credit Analysts | $83,510 | A bachelor's degree | 56%Business and financial operations |
| 28 | Agents and Business Managers of Artists, Performers, and Athletes | $82,890 | A bachelor's degree | 56%Business and financial operations |
| 29 | Logisticians | $82,320 | A bachelor's degree | 56%Business and financial operations |
| 30 | Insurance Underwriters | $81,370 | A bachelor's degree | 56%Business and financial operations |
| 31 | Market Research Analysts and Marketing Specialists | $78,760 | A bachelor's degree | 56%Business and financial operations |
| 32 | Cost Estimators | $78,740 | A bachelor's degree | 56%Business and financial operations |
| 33 | Compensation, Benefits, and Job Analysis Specialists | $78,210 | A bachelor's degree | 56%Business and financial operations |
| 34 | Claims Adjusters, Examiners, and Investigators | $78,000 | A bachelor's degree | 56%Business and financial operations |
| 35 | Loan Officers | $76,690 | A bachelor's degree | 56%Business and financial operations |
| 36 | Human Resources Specialists | $75,940 | A bachelor's degree | 56%Business and financial operations |
| 37 | Fundraisers | $72,550 | A bachelor's degree | 56%Business and financial operations |
| 38 | Training and Development Specialists | $69,280 | A bachelor's degree | 56%Business and financial operations |
| 39 | Tax Preparers | $54,920 | 1–2 years (training or associate) | 56%Business and financial operations |
| 40 | Credit Counselors | $52,230 | A bachelor's degree | 56%Business and financial operations |
| 41 | Paralegals and Legal Assistants | $62,890 | 1–2 years (training or associate) | 53%Legal |
| 42 | Title Examiners, Abstractors, and Searchers | $58,650 | Up to a year | 53%Legal |
| 43 | Art Directors | $114,850 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 44 | Special Effects Artists and Animators | $102,030 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 45 | Technical Writers | $90,390 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 46 | Producers and Directors | $90,360 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 47 | Commercial and Industrial Designers | $83,910 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 48 | Fashion Designers | $80,960 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 49 | Writers and Authors | $76,910 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 50 | Film and Video Editors | $75,420 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 51 | Set and Exhibit Designers | $75,240 | A graduate degree | 47%Arts, design, entertainment, sports, and media |
| 52 | Music Directors and Composers | $73,710 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 53 | Sound Engineering Technicians | $73,130 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 54 | Court Reporters and Simultaneous Captioners | $72,420 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 55 | Interior Designers | $67,190 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 56 | Graphic Designers | $62,960 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 57 | Interpreters and Translators | $60,170 | A bachelor's degree | 47%Arts, design, entertainment, sports, and media |
| 58 | Audio and Video Technicians | $58,100 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 59 | Fine Artists, Including Painters, Sculptors, and Illustrators | $55,490 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 60 | Computer Hardware Engineers | $161,740 | A bachelor's degree | 38%Architecture and engineering |
| 61 | Petroleum Engineers | $144,910 | A bachelor's degree | 38%Architecture and engineering |
| 62 | Nuclear Engineers | $133,970 | A bachelor's degree | 38%Architecture and engineering |
| 63 | Electronics Engineers, Except Computer | $130,220 | A bachelor's degree | 38%Architecture and engineering |
| 64 | Chemical Engineers | $125,040 | A bachelor's degree | 38%Architecture and engineering |
| 65 | Electrical Engineers | $120,630 | A bachelor's degree | 38%Architecture and engineering |
| 66 | Marine Engineers and Naval Architects | $112,230 | A bachelor's degree | 38%Architecture and engineering |
| 67 | Bioengineers and Biomedical Engineers | $109,370 | A bachelor's degree | 38%Architecture and engineering |
| 68 | Environmental Engineers | $107,110 | A bachelor's degree | 38%Architecture and engineering |
| 69 | Mining and Geological Engineers, Including Mining Safety Engineers | $106,220 | A bachelor's degree | 38%Architecture and engineering |
| 70 | Mechanical Engineers | $104,110 | A bachelor's degree | 38%Architecture and engineering |
| 71 | Architects, Except Landscape and Naval | $99,280 | A graduate degree | 38%Architecture and engineering |
| 72 | Cartographers and Photogrammetrists | $81,390 | A bachelor's degree | 38%Architecture and engineering |
| 73 | Landscape Architects | $79,870 | A bachelor's degree | 38%Architecture and engineering |
| 74 | Electrical and Electronic Engineering Technologists and Technicians | $78,190 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 75 | Electrical and Electronics Drafters | $76,870 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 76 | Mechanical Drafters | $71,550 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 77 | Architectural and Civil Drafters | $66,150 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 78 | Civil Engineering Technologists and Technicians | $64,950 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 79 | Environmental Engineering Technologists and Technicians | $59,920 | A bachelor's degree | 38%Architecture and engineering |
| 80 | Surveying and Mapping Technicians | $54,240 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 81 | Industrial-Organizational Psychologists | $193,950 | A graduate degree | 34%Life, physical, and social science |
| 82 | Physicists | $172,250 | A graduate degree | 34%Life, physical, and social science |
| 83 | Political Scientists | $142,080 | A graduate degree | 34%Life, physical, and social science |
| 84 | Astronomers | $128,820 | A graduate degree | 34%Life, physical, and social science |
| 85 | Economists | $124,720 | A graduate degree | 34%Life, physical, and social science |
| 86 | Sociologists | $106,030 | A graduate degree | 34%Life, physical, and social science |
| 87 | Geographers | $102,040 | A bachelor's degree | 34%Life, physical, and social science |
| 88 | Geoscientists, Except Hydrologists and Geographers | $101,920 | A bachelor's degree | 34%Life, physical, and social science |
| 89 | Atmospheric and Space Scientists | $99,070 | A bachelor's degree | 34%Life, physical, and social science |
| 90 | Hydrologists | $96,600 | A bachelor's degree | 34%Life, physical, and social science |
| 91 | Epidemiologists | $87,220 | A graduate degree | 34%Life, physical, and social science |
| 92 | Environmental Scientists and Specialists, Including Health | $82,220 | A bachelor's degree | 34%Life, physical, and social science |
| 93 | Soil and Plant Scientists | $78,850 | A graduate degree | 34%Life, physical, and social science |
| 94 | Zoologists and Wildlife Biologists | $76,780 | A bachelor's degree | 34%Life, physical, and social science |
| 95 | Historians | $76,750 | A graduate degree | 34%Life, physical, and social science |
| 96 | Conservation Scientists | $73,010 | A bachelor's degree | 34%Life, physical, and social science |
| 97 | Forensic Science Technicians | $72,060 | 1–2 years (training or associate) | 34%Life, physical, and social science |
| 98 | Anthropologists and Archeologists | $70,770 | A graduate degree | 34%Life, physical, and social science |
| 99 | Survey Researchers | $69,460 | A graduate degree | 34%Life, physical, and social science |
| 100 | Animal Scientists | $68,940 | A graduate degree | 34%Life, physical, and social science |
| 101 | Marriage and Family Therapists | $66,940 | A graduate degree | 34%Community and social services |
| 102 | Probation Officers and Correctional Treatment Specialists | $66,270 | A bachelor's degree | 34%Community and social services |
| 103 | Educational, Guidance, and Career Counselors and Advisors | $64,330 | A graduate degree | 34%Community and social services |
| 104 | Social Science Research Assistants | $61,990 | A bachelor's degree | 34%Life, physical, and social science |
| 105 | Clergy | $60,810 | A graduate degree | 34%Community and social services |
| 106 | Mental Health and Substance Abuse Social Workers | $60,280 | A graduate degree | 34%Community and social services |
| 107 | Environmental Science and Protection Technicians, Including Health | $55,090 | A bachelor's degree | 34%Life, physical, and social science |
| 108 | Geological Technicians, Except Hydrologic Technicians | $53,350 | A bachelor's degree | 34%Life, physical, and social science |
| 109 | Directors, Religious Activities and Education | $52,100 | A bachelor's degree | 34%Community and social services |
| 110 | Executive Secretaries and Executive Administrative Assistants | $76,590 | 1–2 years (training or associate) | 25%Office and administrative support |
| 111 | Brokerage Clerks | $65,750 | 1–2 years (training or associate) | 25%Office and administrative support |
| 112 | Payroll and Timekeeping Clerks | $58,260 | 1–2 years (training or associate) | 25%Office and administrative support |
| 113 | Legal Secretaries and Administrative Assistants | $55,570 | 1–2 years (training or associate) | 25%Office and administrative support |
| 114 | Desktop Publishers | $55,290 | 1–2 years (training or associate) | 25%Office and administrative support |
| 115 | Cargo and Freight Agents | $52,260 | Up to a year | 25%Office and administrative support |
| 116 | Proofreaders and Copy Markers | $51,120 | A bachelor's degree | 25%Office and administrative support |
| 117 | Sales Engineers | $124,900 | A bachelor's degree | 24%Sales and related |
| 118 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $104,920 | A bachelor's degree | 24%Sales and related |
| 119 | Securities, Commodities, and Financial Services Sales Agents | $78,660 | A bachelor's degree | 24%Sales and related |
| 120 | Real Estate Brokers | $73,220 | A bachelor's degree | 24%Sales and related |
| 121 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $69,990 | Up to a year | 24%Sales and related |
| 122 | Advertising Sales Agents | $64,820 | 1–2 years (training or associate) | 24%Sales and related |
| 123 | Insurance Sales Agents | $62,280 | A bachelor's degree | 24%Sales and related |
| 124 | Law Teachers, Postsecondary | $128,500 | A graduate degree | 15%Education, training, and library |
| 125 | Economics Teachers, Postsecondary | $123,920 | A graduate degree | 15%Education, training, and library |
| 126 | Engineering Teachers, Postsecondary | $109,270 | A graduate degree | 15%Education, training, and library |
| 127 | Health Specialties Teachers, Postsecondary | $107,310 | A graduate degree | 15%Education, training, and library |
| 128 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $103,170 | A graduate degree | 15%Education, training, and library |
| 129 | Forestry and Conservation Science Teachers, Postsecondary | $101,420 | A graduate degree | 15%Education, training, and library |
| 130 | Physics Teachers, Postsecondary | $100,310 | A graduate degree | 15%Education, training, and library |
| 131 | Anthropology and Archeology Teachers, Postsecondary | $99,650 | A graduate degree | 15%Education, training, and library |
| 132 | Business Teachers, Postsecondary | $99,080 | A graduate degree | 15%Education, training, and library |
| 133 | Agricultural Sciences Teachers, Postsecondary | $98,700 | A graduate degree | 15%Education, training, and library |
| 134 | Political Science Teachers, Postsecondary | $98,070 | A graduate degree | 15%Education, training, and library |
| 135 | Geography Teachers, Postsecondary | $97,590 | A graduate degree | 15%Education, training, and library |
| 136 | Computer Science Teachers, Postsecondary | $96,980 | A graduate degree | 15%Education, training, and library |
| 137 | Architecture Teachers, Postsecondary | $96,870 | A graduate degree | 15%Education, training, and library |
| 138 | Environmental Science Teachers, Postsecondary | $94,980 | A graduate degree | 15%Education, training, and library |
| 139 | Chemistry Teachers, Postsecondary | $93,250 | A graduate degree | 15%Education, training, and library |
| 140 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $85,020 | A graduate degree | 15%Education, training, and library |
| 141 | Biological Science Teachers, Postsecondary | $84,620 | A graduate degree | 15%Education, training, and library |
| 142 | Sociology Teachers, Postsecondary | $84,290 | A graduate degree | 15%Education, training, and library |
| 143 | History Teachers, Postsecondary | $83,820 | A graduate degree | 15%Education, training, and library |
| 144 | Library Science Teachers, Postsecondary | $80,340 | A graduate degree | 15%Education, training, and library |
| 145 | Psychology Teachers, Postsecondary | $80,340 | A graduate degree | 15%Education, training, and library |
| 146 | Philosophy and Religion Teachers, Postsecondary | $80,260 | A graduate degree | 15%Education, training, and library |
| 147 | Nursing Instructors and Teachers, Postsecondary | $80,250 | A graduate degree | 15%Education, training, and library |
| 148 | Mathematical Science Teachers, Postsecondary | $79,940 | A graduate degree | 15%Education, training, and library |
| 149 | Foreign Language and Literature Teachers, Postsecondary | $79,350 | A graduate degree | 15%Education, training, and library |
| 150 | English Language and Literature Teachers, Postsecondary | $78,760 | A graduate degree | 15%Education, training, and library |
| 151 | Art, Drama, and Music Teachers, Postsecondary | $78,620 | A graduate degree | 15%Education, training, and library |
| 152 | Communications Teachers, Postsecondary | $78,580 | A graduate degree | 15%Education, training, and library |
| 153 | Social Work Teachers, Postsecondary | $77,570 | A graduate degree | 15%Education, training, and library |
| 154 | Instructional Coordinators | $77,440 | A graduate degree | 15%Education, training, and library |
| 155 | Recreation and Fitness Studies Teachers, Postsecondary | $77,270 | A graduate degree | 15%Education, training, and library |
| 156 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $76,590 | A graduate degree | 15%Education, training, and library |
| 157 | Family and Consumer Sciences Teachers, Postsecondary | $75,870 | A graduate degree | 15%Education, training, and library |
| 158 | Education Teachers, Postsecondary | $75,350 | A graduate degree | 15%Education, training, and library |
| 159 | Special Education Teachers, Secondary School | $74,260 | A bachelor's degree | 15%Education, training, and library |
| 160 | Secondary School Teachers, Except Special and Career/Technical Education | $72,040 | A bachelor's degree | 15%Education, training, and library |
| 161 | Special Education Teachers, Middle School | $66,810 | A bachelor's degree | 15%Education, training, and library |
| 162 | Career/Technical Education Teachers, Secondary School | $66,270 | A bachelor's degree | 15%Education, training, and library |
| 163 | Career/Technical Education Teachers, Middle School | $65,030 | A bachelor's degree | 15%Education, training, and library |
| 164 | Special Education Teachers, Preschool | $64,830 | A bachelor's degree | 15%Education, training, and library |
| 165 | Archivists | $64,550 | A graduate degree | 15%Education, training, and library |
| 166 | Middle School Teachers, Except Special and Career/Technical Education | $64,370 | A bachelor's degree | 15%Education, training, and library |
| 167 | Elementary School Teachers, Except Special Education | $63,970 | A bachelor's degree | 15%Education, training, and library |
| 168 | Career/Technical Education Teachers, Postsecondary | $63,820 | 1–2 years (training or associate) | 15%Education, training, and library |
| 169 | Curators | $63,420 | A graduate degree | 15%Education, training, and library |
| 170 | Kindergarten Teachers, Except Special Education | $62,680 | A bachelor's degree | 15%Education, training, and library |
| 171 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $61,540 | A bachelor's degree | 15%Education, training, and library |
| 172 | Medical Dosimetrists | $147,470 | A bachelor's degree | 13%Healthcare practitioners and technical |
| 173 | Genetic Counselors | $100,040 | A graduate degree | 13%Healthcare practitioners and technical |
| 174 | Dietitians and Nutritionists | $76,400 | A graduate degree | 13%Healthcare practitioners and technical |
| 175 | Athletic Trainers | $62,520 | A graduate degree | 13%Healthcare practitioners and technical |
| 176 | Recreational Therapists | $61,960 | A bachelor's degree | 13%Healthcare practitioners and technical |
| 177 | Medical Records Specialists | $51,140 | 1–2 years (training or associate) | 13%Healthcare practitioners and technical |
| 178 | Makeup Artists, Theatrical and Performance | $97,150 | 1–2 years (training or associate) | 11%Personal care and service |
| 179 | Private Detectives and Investigators | $51,220 | 1–2 years (training or associate) | 7%Protective service |
| 180 | Power Distributors and Dispatchers | $106,730 | 1–2 years (training or associate) | 5%Production |
| 181 | Fabric and Apparel Patternmakers | $62,750 | 1–2 years (training or associate) | 5%Production |
| 182 | Jewelers and Precious Stone and Metal Workers | $52,540 | 1–2 years (training or associate) | 5%Production |
| 183 | Audiovisual Equipment Installers and Repairers | $52,600 | 1–2 years (training or associate) | 4%Installation, maintenance, and repair |
| 184 | Traffic Technicians | $59,090 | 1–2 years (training or associate) | 2%Transportation and material moving |
“Can mostly be done from home” is our estimate from O*NET 31.0 work context and work activities, using the method of Dingel & Neiman (2020). Whether a job is offered remotely is up to each employer: teaching, for example, can be done online, but only 15% of education workers teleworked in 2025. Supervisor and manager jobs, and long licensed professions such as physicians and lawyers, are left out. Methodology
Remote-friendly careers without a bachelor's degree
The 35 careers from the list above that usually take two years or less to prepare for.
| # | Career | Median pay | Usual preparation | Teleworked in this field |
|---|---|---|---|---|
| 1 | Network and Computer Systems Administrators | $99,130 | 1–2 years (training or associate) | 65%Computer and mathematical |
| 2 | Web Developers | $92,650 | 1–2 years (training or associate) | 65%Computer and mathematical |
| 3 | Computer User Support Specialists | $61,860 | 1–2 years (training or associate) | 65%Computer and mathematical |
| 4 | Tax Preparers | $54,920 | 1–2 years (training or associate) | 56%Business and financial operations |
| 5 | Paralegals and Legal Assistants | $62,890 | 1–2 years (training or associate) | 53%Legal |
| 6 | Title Examiners, Abstractors, and Searchers | $58,650 | Up to a year | 53%Legal |
| 7 | Fashion Designers | $80,960 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 8 | Sound Engineering Technicians | $73,130 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 9 | Court Reporters and Simultaneous Captioners | $72,420 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 10 | Audio and Video Technicians | $58,100 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 11 | Fine Artists, Including Painters, Sculptors, and Illustrators | $55,490 | 1–2 years (training or associate) | 47%Arts, design, entertainment, sports, and media |
| 12 | Electrical and Electronic Engineering Technologists and Technicians | $78,190 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 13 | Electrical and Electronics Drafters | $76,870 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 14 | Mechanical Drafters | $71,550 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 15 | Architectural and Civil Drafters | $66,150 | 1–2 years (training or associate) | 38%Architecture and engineering |
Show the other 20 careers
| # | Career | Median pay | Usual preparation | Teleworked in this field |
|---|---|---|---|---|
| 16 | Civil Engineering Technologists and Technicians | $64,950 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 17 | Surveying and Mapping Technicians | $54,240 | 1–2 years (training or associate) | 38%Architecture and engineering |
| 18 | Forensic Science Technicians | $72,060 | 1–2 years (training or associate) | 34%Life, physical, and social science |
| 19 | Executive Secretaries and Executive Administrative Assistants | $76,590 | 1–2 years (training or associate) | 25%Office and administrative support |
| 20 | Brokerage Clerks | $65,750 | 1–2 years (training or associate) | 25%Office and administrative support |
| 21 | Payroll and Timekeeping Clerks | $58,260 | 1–2 years (training or associate) | 25%Office and administrative support |
| 22 | Legal Secretaries and Administrative Assistants | $55,570 | 1–2 years (training or associate) | 25%Office and administrative support |
| 23 | Desktop Publishers | $55,290 | 1–2 years (training or associate) | 25%Office and administrative support |
| 24 | Cargo and Freight Agents | $52,260 | Up to a year | 25%Office and administrative support |
| 25 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $69,990 | Up to a year | 24%Sales and related |
| 26 | Advertising Sales Agents | $64,820 | 1–2 years (training or associate) | 24%Sales and related |
| 27 | Career/Technical Education Teachers, Postsecondary | $63,820 | 1–2 years (training or associate) | 15%Education, training, and library |
| 28 | Medical Records Specialists | $51,140 | 1–2 years (training or associate) | 13%Healthcare practitioners and technical |
| 29 | Makeup Artists, Theatrical and Performance | $97,150 | 1–2 years (training or associate) | 11%Personal care and service |
| 30 | Private Detectives and Investigators | $51,220 | 1–2 years (training or associate) | 7%Protective service |
| 31 | Power Distributors and Dispatchers | $106,730 | 1–2 years (training or associate) | 5%Production |
| 32 | Fabric and Apparel Patternmakers | $62,750 | 1–2 years (training or associate) | 5%Production |
| 33 | Jewelers and Precious Stone and Metal Workers | $52,540 | 1–2 years (training or associate) | 5%Production |
| 34 | Audiovisual Equipment Installers and Repairers | $52,600 | 1–2 years (training or associate) | 4%Installation, maintenance, and repair |
| 35 | Traffic Technicians | $59,090 | 1–2 years (training or associate) | 2%Transportation and material moving |
How much people telework, by field
Share of workers who teleworked or worked at home for pay for at least some hours, 2025 (BLS).
- Computer and mathematical
- 65%
- Business and financial operations
- 56%
- Legal
- 53%
- Arts, design, entertainment, sports, and media
- 47%
- Management
- 38%
- Architecture and engineering
- 38%
- Life, physical, and social science
- 34%
- Community and social services
- 34%
- Office and administrative support
- 25%
- Sales and related
- 24%
- Education, training, and library
- 15%
- Healthcare practitioners and technical
- 13%
- Personal care and service
- 11%
- Healthcare support
- 10%
- Protective service
- 7%
- Farming, fishing, and forestry
- 6%
- Production
- 5%
- Installation, maintenance, and repair
- 4%
- Construction and extraction
- 3%
- Building and grounds cleaning and maintenance
- 3%
- Transportation and material moving
- 2%
- Food preparation and serving related
- 2%
Start from the job you have now
Free help near you
Questions about remote careers
How many Americans work from home?
In 2025, 35.4 million of 157.7 million workers (22%) teleworked or worked at home for pay for at least some hours (BLS Current Population Survey, Table 62).
Which fields have the most remote work?
Computer and mathematical: 65% of workers teleworked in 2025. Business and financial operations and Legal follow.
Can I get a remote job without a degree?
35 careers on this page usually need two years or less of preparation. Remote work is still decided by each employer, so check job postings in your area.
How do you decide a job can be done from home?
We apply the method of Dingel and Neiman (2020) to O*NET 31.0: a job is not remote-friendly if, for example, it rarely uses email, is mostly done outdoors, needs protective equipment, involves physical work, operating vehicles or machines, repairs, inspections, or working directly with the public. It is an estimate of what the work allows, not a count of remote job ads.