Career change to oil and gas
Oil and gas extraction and oil and gas pipelines employ 163,160 people in the U.S. The median pay across all jobs in oil and gas extraction is $99,390, against $50,980 for all U.S. jobs (BLS, May 2025). Below: the jobs these companies hire for, what they pay in the industry, and how that compares with the same job in other industries.
Updated October 2026 · Data: BLS OEWS May 2025 (industry estimates) · How we match careers
- Jobs in oil and gas extraction and pipelines
- 163,160
- Median pay, oil and gas extraction
- $99,390
- Job types in extraction
- 131
Jobs in oil and gas extraction
Every job BLS reports in Oil and Gas Extraction (NAICS 2111), most jobs first.
Show the other 106 jobs
Difference: median pay in oil and gas extraction against the job's national median in all industries. BLS OEWS May 2025.
Jobs that pay at least 20% more in oil and gas
Show the other 11 jobs
| # | Job | Jobs in extraction | Median pay here | U.S. median for the job | Difference |
|---|---|---|---|---|---|
| 16 | Project Management Specialists | 780 | $158,930 | $102,320 | +55% |
| 17 | Maintenance and Repair Workers, General | 570 | $76,400 | $49,590 | +54% |
| 18 | Derrick Operators, Oil and Gas | 1,340 | $83,580 | $58,620 | +43% |
| 19 | Occupational Health and Safety Specialists | 1,170 | $123,530 | $90,150 | +37% |
| 20 | First-Line Supervisors of Office and Administrative Support Workers | 680 | $93,470 | $69,500 | +34% |
| 21 | Accountants and Auditors | 5,040 | $110,940 | $83,680 | +33% |
| 22 | Human Resources Specialists | 530 | $101,060 | $75,940 | +33% |
| 23 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1,330 | $96,440 | $74,090 | +30% |
| 24 | Industrial Production Managers | 640 | $163,680 | $126,060 | +30% |
| 25 | Financial Managers | 2,350 | $207,440 | $166,570 | +25% |
| 26 | Petroleum Engineers | 5,900 | $180,080 | $144,910 | +24% |
Pipeline Transportation of Natural Gas
36,880 jobs, median pay $96,950 (NAICS 4862).
| # | Job | Jobs in pipelines | Median pay here | U.S. median for the job | Difference |
|---|---|---|---|---|---|
| 1 | Gas Plant Operators | 5,200 | $83,620 | $87,820 | −5% |
| 2 | Industrial Machinery Mechanics | 3,270 | $83,620 | $64,520 | +30% |
| 3 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 2,890 | $95,560 | $96,710 | −1% |
| 4 | Maintenance and Repair Workers, General | 1,940 | $85,590 | $49,590 | +73% |
| 5 | General and Operations Managers | 1,800 | $160,540 | $105,770 | +52% |
| 6 | Gas Compressor and Gas Pumping Station Operators | 1,390 | $90,730 | $77,320 | +17% |
| 7 | Plumbers, Pipefitters, and Steamfitters | 1,120 | $93,770 | $63,800 | +47% |
| 8 | First-Line Supervisors of Production and Operating Workers | 1,000 | $123,540 | $74,450 | +66% |
| 9 | First-Line Supervisors of Mechanics, Installers, and Repairers | 970 | $127,540 | $79,860 | +60% |
| 10 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 890 | $99,190 | $74,090 | +34% |
Show the other 67 jobs
| # | Job | Jobs in pipelines | Median pay here | U.S. median for the job | Difference |
|---|---|---|---|---|---|
| 11 | Control and Valve Installers and Repairers, Except Mechanical Door | 710 | $91,640 | $74,340 | +23% |
| 12 | Project Management Specialists | 640 | $125,380 | $102,320 | +23% |
| 13 | Pump Operators, Except Wellhead Pumpers | 570 | $77,200 | $61,770 | +25% |
| 14 | Petroleum Engineers | 560 | $126,730 | $144,910 | −13% |
| 15 | Accountants and Auditors | 510 | $125,400 | $83,680 | +50% |
| 16 | Occupational Health and Safety Specialists | 450 | $119,770 | $90,150 | +33% |
| 17 | Business Operations Specialists, All Other | 440 | $128,150 | — | — |
| 18 | Electricians | 430 | $94,820 | $63,190 | +50% |
| 19 | Engineers, All Other | 410 | $92,780 | — | — |
| 20 | Heavy and Tractor-Trailer Truck Drivers | 400 | $53,490 | $58,640 | −9% |
| 21 | Inspectors, Testers, Sorters, Samplers, and Weighers | 390 | $81,550 | $48,570 | +68% |
| 22 | Mechanical Engineers | 370 | $102,960 | $104,110 | −1% |
| 23 | Production, Planning, and Expediting Clerks | 340 | $89,370 | $59,650 | +50% |
| 24 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 340 | $116,090 | — | — |
| 25 | Calibration Technologists and Technicians | 330 | $102,790 | — | — |
| 26 | Engineering Technologists and Technicians, Except Drafters, All Other | 320 | $101,440 | — | — |
| 27 | Construction Managers | 310 | $147,870 | $114,990 | +29% |
| 28 | Welders, Cutters, Solderers, and Brazers | 310 | $90,090 | $53,750 | +68% |
| 29 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 300 | $63,240 | $47,540 | +33% |
| 30 | First-Line Supervisors of Construction Trades and Extraction Workers | 300 | $110,360 | $79,920 | +38% |
| 31 | Compliance Officers | 290 | $107,300 | $80,730 | +33% |
| 32 | Executive Secretaries and Executive Administrative Assistants | 290 | $103,080 | $76,590 | +35% |
| 33 | Installation, Maintenance, and Repair Workers, All Other | 290 | $83,870 | — | — |
| 34 | Operating Engineers and Other Construction Equipment Operators | 260 | $87,010 | $59,850 | +45% |
| 35 | Buyers and Purchasing Agents | 250 | $69,540 | — | — |
| 36 | Office Clerks, General | 250 | $64,280 | $45,010 | +43% |
| 37 | Laborers and Freight, Stock, and Material Movers, Hand | 250 | $60,070 | $40,240 | +49% |
| 38 | Industrial Production Managers | 230 | $162,110 | $126,060 | +29% |
| 39 | Software Developers | 230 | $133,000 | $135,980 | −2% |
| 40 | Architectural and Engineering Managers | 210 | $165,600 | $171,270 | −3% |
| 41 | Property, Real Estate, and Community Association Managers | 200 | $220,110 | $69,990 | +214% |
| 42 | Managers, All Other | 190 | $180,130 | — | — |
| 43 | Computer Systems Analysts | 190 | $113,160 | $105,850 | +7% |
| 44 | Service Unit Operators, Oil and Gas | 190 | $86,360 | $58,160 | +48% |
| 45 | Financial and Investment Analysts | 170 | $105,790 | — | — |
| 46 | Mobile Heavy Equipment Mechanics, Except Engines | 160 | $96,860 | $65,510 | +48% |
| 47 | Construction Laborers | 140 | $96,890 | $47,120 | +106% |
| 48 | Marketing Managers | 130 | $200,520 | $166,790 | +20% |
| 49 | Computer and Information Systems Managers | 130 | $149,900 | $175,140 | −14% |
| 50 | Human Resources Specialists | 130 | $92,940 | $75,940 | +22% |
| 51 | Management Analysts | 130 | $121,590 | $101,860 | +19% |
| 52 | Civil Engineers | 130 | $119,920 | $100,840 | +19% |
| 53 | Computer Occupations, All Other | 120 | $134,820 | — | — |
| 54 | Electrical Engineers | 120 | $119,490 | $120,630 | −1% |
| 55 | Industrial Engineers | 120 | $144,510 | $102,440 | +41% |
| 56 | Environmental Scientists and Specialists, Including Health | 120 | $123,520 | $82,220 | +50% |
| 57 | Electrical and Electronic Engineering Technologists and Technicians | 110 | $94,660 | $78,190 | +21% |
| 58 | Computer User Support Specialists | 100 | $79,550 | $61,860 | +29% |
| 59 | Bookkeeping, Accounting, and Auditing Clerks | 100 | $69,790 | $50,670 | +38% |
| 60 | Electronics Engineers, Except Computer | 90 | $105,360 | $130,220 | −19% |
| 61 | Data Scientists | 80 | $126,600 | $120,230 | +5% |
| 62 | Training and Development Specialists | 70 | $112,780 | $69,280 | +63% |
| 63 | Environmental Engineers | 70 | $124,340 | $107,110 | +16% |
| 64 | Miscellaneous Construction and Related Workers | 70 | $76,790 | — | — |
| 65 | Market Research Analysts and Marketing Specialists | 60 | $121,410 | $78,760 | +54% |
| 66 | Network and Computer Systems Administrators | 60 | $102,120 | $99,130 | +3% |
| 67 | Materials Engineers | 60 | $106,210 | $112,860 | −6% |
| 68 | Transportation, Storage, and Distribution Managers | 50 | $165,720 | $107,230 | +55% |
| 69 | Human Resources Managers | 50 | $191,920 | $149,280 | +29% |
| 70 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 50 | $115,490 | $115,160 | 0% |
| 71 | Public Relations Specialists | 50 | $102,390 | $74,750 | +37% |
| 72 | Wellhead Pumpers | 50 | $96,120 | $69,960 | +37% |
| 73 | Logisticians | 40 | $102,030 | $82,320 | +24% |
| 74 | Occupational Health and Safety Technicians | 40 | $103,930 | $61,560 | +69% |
| 75 | First-Line Supervisors of Office and Administrative Support Workers | 40 | $115,960 | $69,500 | +67% |
| 76 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 40 | $120,910 | $103,020 | +17% |
| 77 | Customer Service Representatives | 30 | $79,830 | $44,770 | +78% |
Pipeline Transportation of Crude Oil
12,330 jobs, median pay $101,260 (NAICS 4861).
| # | Job | Jobs in pipelines | Median pay here | U.S. median for the job | Difference |
|---|---|---|---|---|---|
| 1 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 1,430 | $91,410 | $96,710 | −5% |
| 2 | Service Unit Operators, Oil and Gas | 820 | $97,540 | $58,160 | +68% |
| 3 | Pump Operators, Except Wellhead Pumpers | 700 | $80,090 | $61,770 | +30% |
| 4 | Industrial Machinery Mechanics | 650 | $101,610 | $64,520 | +57% |
| 5 | General and Operations Managers | 590 | $173,690 | $105,770 | +64% |
| 6 | Gas Plant Operators | 480 | $85,570 | $87,820 | −3% |
| 7 | Heavy and Tractor-Trailer Truck Drivers | 450 | $54,810 | $58,640 | −7% |
| 8 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 410 | $103,370 | $74,090 | +40% |
| 9 | Petroleum Engineers | 370 | $140,380 | $144,910 | −3% |
| 10 | First-Line Supervisors of Production and Operating Workers | 330 | $133,000 | $74,450 | +79% |
Show the other 51 jobs
| # | Job | Jobs in pipelines | Median pay here | U.S. median for the job | Difference |
|---|---|---|---|---|---|
| 11 | Accountants and Auditors | 270 | $103,090 | $83,680 | +23% |
| 12 | Maintenance and Repair Workers, General | 240 | $55,360 | $49,590 | +12% |
| 13 | Business Operations Specialists, All Other | 230 | $98,170 | — | — |
| 14 | Occupational Health and Safety Specialists | 220 | $109,670 | $90,150 | +22% |
| 15 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 210 | $60,480 | $47,540 | +27% |
| 16 | Industrial Production Managers | 200 | $164,520 | $126,060 | +31% |
| 17 | First-Line Supervisors of Mechanics, Installers, and Repairers | 190 | $133,290 | $79,860 | +67% |
| 18 | Financial Managers | 180 | $178,850 | $166,570 | +7% |
| 19 | Bus and Truck Mechanics and Diesel Engine Specialists | 140 | $79,630 | $61,770 | +29% |
| 20 | Transportation, Storage, and Distribution Managers | 120 | $136,440 | $107,230 | +27% |
| 21 | Chemical Technicians | 120 | $66,320 | $60,390 | +10% |
| 22 | Calibration Technologists and Technicians | 110 | $95,680 | — | — |
| 23 | Engineering Technologists and Technicians, Except Drafters, All Other | 110 | $101,410 | — | — |
| 24 | First-Line Supervisors of Construction Trades and Extraction Workers | 110 | $140,520 | $79,920 | +76% |
| 25 | Welders, Cutters, Solderers, and Brazers | 110 | $97,160 | $53,750 | +81% |
| 26 | Computer Occupations, All Other | 100 | $110,320 | — | — |
| 27 | Architectural and Engineering Managers | 90 | $182,570 | $171,270 | +7% |
| 28 | Industrial Engineers | 90 | $137,370 | $102,440 | +34% |
| 29 | Production, Planning, and Expediting Clerks | 90 | $75,910 | $59,650 | +27% |
| 30 | Plumbers, Pipefitters, and Steamfitters | 90 | $92,670 | $63,800 | +45% |
| 31 | Construction Managers | 80 | $154,150 | $114,990 | +34% |
| 32 | Managers, All Other | 80 | $164,110 | — | — |
| 33 | Project Management Specialists | 80 | $146,200 | $102,320 | +43% |
| 34 | Mechanical Engineering Technologists and Technicians | 80 | $99,270 | $74,510 | +33% |
| 35 | Training and Development Specialists | 70 | $135,860 | $69,280 | +96% |
| 36 | Data Scientists | 70 | $83,100 | $120,230 | −31% |
| 37 | Marketing Managers | 60 | $218,550 | $166,790 | +31% |
| 38 | Computer and Information Systems Managers | 60 | $177,640 | $175,140 | +1% |
| 39 | Human Resources Managers | 60 | $140,850 | $149,280 | −6% |
| 40 | Logisticians | 60 | $97,010 | $82,320 | +18% |
| 41 | Market Research Analysts and Marketing Specialists | 60 | $111,280 | $78,760 | +41% |
| 42 | Financial and Investment Analysts | 60 | $98,840 | — | — |
| 43 | Civil Engineers | 60 | $142,060 | $100,840 | +41% |
| 44 | Electrical and Electronic Engineering Technologists and Technicians | 60 | $110,110 | $78,190 | +41% |
| 45 | Bookkeeping, Accounting, and Auditing Clerks | 60 | $61,960 | $50,670 | +22% |
| 46 | Office Clerks, General | 60 | $52,790 | $45,010 | +17% |
| 47 | Electricians | 60 | $105,720 | $63,190 | +67% |
| 48 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 60 | $113,730 | — | — |
| 49 | Buyers and Purchasing Agents | 50 | $128,790 | — | — |
| 50 | Management Analysts | 50 | $80,620 | $101,860 | −21% |
| 51 | Electrical Engineers | 50 | $129,160 | $120,630 | +7% |
| 52 | Mechanical Engineers | 50 | $141,340 | $104,110 | +36% |
| 53 | First-Line Supervisors of Office and Administrative Support Workers | 50 | $118,110 | $69,500 | +70% |
| 54 | Network and Computer Systems Administrators | 40 | $135,200 | $99,130 | +36% |
| 55 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 40 | $136,710 | $115,160 | +19% |
| 56 | Lawyers | 40 | $251,180 | $159,670 | +57% |
| 57 | Installation, Maintenance, and Repair Workers, All Other | 40 | $104,750 | — | — |
| 58 | Facilities Managers | 30 | $172,780 | $106,660 | +62% |
| 59 | Compliance Officers | 30 | $116,560 | $80,730 | +44% |
| 60 | Industrial Engineering Technologists and Technicians | 30 | $103,230 | $66,120 | +56% |
| 61 | Environmental Scientists and Specialists, Including Health | 30 | $108,510 | $82,220 | +32% |
Check your own job
Free help near you
Questions about oil and gas jobs
What jobs are there in oil and gas?
In oil and gas extraction, the most common jobs are Wellhead Pumpers, Service Unit Operators, Oil and Gas, General and Operations Managers (BLS OEWS May 2025).
Does oil and gas pay more?
The median for all jobs in oil and gas extraction is $99,390, against $50,980 for all U.S. jobs. 26 jobs with at least 500 workers pay at least 20% more in oil and gas extraction than the same job's national median.
Which industries does this page cover?
Oil and Gas Extraction (NAICS 2111) and Pipeline Transportation of Crude Oil (4861) and of Natural Gas (4862). Support services such as well drilling contractors and refineries are in wider BLS industries that also include other mining and coal products, so they are not included.