Career change to skilled trades
89 skilled trades careers employ 11,091,860 people in the U.S. (BLS, May 2025). 88 of them usually take two years or less to prepare for. Below: the ways in, every skilled trades career with pay and jobs, and the jobs whose skills carry over best.
Updated October 2026 · Data: BLS OEWS May 2025, BLS CPS 2025 and O*NET 31.0 · How we match careers
- Skilled trades careers
- 89
- U.S. jobs
- 11,091,860
- Two years of prep or less
- 88
Ways into skilled trades with two years of preparation or less
88 careers that usually need training, a certificate or an associate degree, highest pay first. Supervisor and manager jobs are left out because they are usually filled by promotion.
| # | Career | Median pay | Usual preparation | U.S. jobs | Workers 45+ |
|---|---|---|---|---|---|
| 1 | Elevator and Escalator Installers and Repairers | $109,910 | 1–2 years (training or associate) | 23,790 | — |
| 2 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $103,020 | 1–2 years (training or associate) | 20,720 | — |
| 3 | Electrical Power-Line Installers and Repairers | $95,320 | Up to a year | 131,070 | 29% |
| 4 | Signal and Track Switch Repairers | $92,460 | 1–2 years (training or associate) | 8,720 | — |
| 5 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $84,890 | 1–2 years (training or associate) | 6,940 | — |
| 6 | Avionics Technicians | $82,280 | 1–2 years (training or associate) | 18,830 | — |
| 7 | Aircraft Mechanics and Service Technicians | $79,870 | 1–2 years (training or associate) | 138,090 | 44% |
| 8 | Boilermakers | $76,410 | Up to a year | 10,190 | — |
| 9 | Terrazzo Workers and Finishers | $76,170 | Up to a year | 1,180 | 41% |
| 10 | Construction and Building Inspectors | $74,690 | 1–2 years (training or associate) | 146,720 | 52% |
| 11 | Control and Valve Installers and Repairers, Except Mechanical Door | $74,340 | 1–2 years (training or associate) | 48,240 | — |
| 12 | Telecommunications Line Installers and Repairers | $74,330 | Up to a year | 97,720 | 50% |
| 13 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $74,090 | 1–2 years (training or associate) | 65,010 | — |
| 14 | Pile Driver Operators | $73,300 | Up to a year | 2,310 | 38% |
| 15 | Commercial Divers | $72,990 | 1–2 years (training or associate) | 3,450 | — |
Show the other 73 careers
| # | Career | Median pay | Usual preparation | U.S. jobs | Workers 45+ |
|---|---|---|---|---|---|
| 16 | Rail-Track Laying and Maintenance Equipment Operators | $70,070 | Up to a year | 19,580 | — |
| 17 | Tapers | $68,270 | Up to a year | 12,840 | 32% |
| 18 | Rail Car Repairers | $67,530 | Up to a year | 21,350 | 45% |
| 19 | Watch and Clock Repairers | $67,230 | 1–2 years (training or associate) | 1,310 | 51% |
| 20 | Millwrights | $65,700 | Up to a year | 40,330 | — |
| 21 | Mobile Heavy Equipment Mechanics, Except Engines | $65,510 | 1–2 years (training or associate) | 176,600 | 45% |
| 22 | Industrial Machinery Mechanics | $64,520 | 1–2 years (training or associate) | 439,640 | 50% |
| 23 | Wind Turbine Service Technicians | $64,120 | 1–2 years (training or associate) | 9,980 | — |
| 24 | Telecommunications Equipment Installers and Repairers, Except Line Installers | $63,890 | 1–2 years (training or associate) | 140,920 | 42% |
| 25 | Plumbers, Pipefitters, and Steamfitters | $63,800 | 1–2 years (training or associate) | 465,840 | 38% |
| 26 | Radio, Cellular, and Tower Equipment Installers and Repairers | $63,520 | 1–2 years (training or associate) | 11,140 | 42% |
| 27 | Electricians | $63,190 | 1–2 years (training or associate) | 757,220 | 37% |
| 28 | Structural Iron and Steel Workers | $62,780 | Up to a year | 68,380 | — |
| 29 | Riggers | $62,640 | Up to a year | 22,530 | — |
| 30 | Brickmasons and Blockmasons | $62,120 | Up to a year | 52,550 | 46% |
| 31 | Sheet Metal Workers | $61,800 | Up to a year | 119,770 | 42% |
| 32 | Bus and Truck Mechanics and Diesel Engine Specialists | $61,770 | 1–2 years (training or associate) | 289,960 | 39% |
| 33 | Medical Equipment Repairers | $61,660 | 1–2 years (training or associate) | 65,990 | 51% |
| 34 | Refractory Materials Repairers, Except Brickmasons | $61,290 | Up to a year | 1,080 | 50% |
| 35 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,010 | 1–2 years (training or associate) | 409,670 | 36% |
| 36 | Maintenance Workers, Machinery | $60,850 | 1–2 years (training or associate) | 60,020 | 52% |
| 37 | Carpenters | $60,580 | Up to a year | 670,090 | 39% |
| 38 | Security and Fire Alarm Systems Installers | $60,070 | 1–2 years (training or associate) | 86,340 | 36% |
| 39 | Operating Engineers and Other Construction Equipment Operators | $59,850 | Up to a year | 478,090 | 38% |
| 40 | Reinforcing Iron and Rebar Workers | $58,970 | Up to a year | 13,800 | — |
| 41 | Drywall and Ceiling Tile Installers | $58,930 | Up to a year | 83,080 | 32% |
| 42 | Insulation Workers, Mechanical | $58,340 | Up to a year | 25,660 | — |
| 43 | Plasterers and Stucco Masons | $57,660 | Up to a year | 19,310 | — |
| 44 | Motorboat Mechanics and Service Technicians | $57,550 | 1–2 years (training or associate) | 23,220 | — |
| 45 | Stonemasons | $57,390 | Up to a year | 7,820 | 46% |
| 46 | Glaziers | $57,080 | Up to a year | 58,480 | — |
| 47 | Cement Masons and Concrete Finishers | $57,020 | Up to a year | 206,170 | 41% |
| 48 | Farm Equipment Mechanics and Service Technicians | $56,550 | 1–2 years (training or associate) | 37,870 | 45% |
| 49 | Floor Layers, Except Carpet, Wood, and Hard Tiles | $56,460 | Up to a year | 23,640 | 39% |
| 50 | Electric Motor, Power Tool, and Related Repairers | $56,210 | 1–2 years (training or associate) | 14,450 | — |
| 51 | Mechanical Door Repairers | $55,720 | Up to a year | 27,120 | — |
| 52 | Tile and Stone Setters | $55,690 | Up to a year | 35,850 | 39% |
| 53 | Roofers | $55,440 | Up to a year | 135,490 | 25% |
| 54 | Automotive Body and Related Repairers | $54,890 | Up to a year | 149,310 | 41% |
| 55 | Paving, Surfacing, and Tamping Equipment Operators | $53,340 | Up to a year | 41,820 | 38% |
| 56 | Solar Photovoltaic Installers | $53,140 | Up to a year | 31,350 | — |
| 57 | Camera and Photographic Equipment Repairers | $52,720 | 1–2 years (training or associate) | 1,650 | 51% |
| 58 | Audiovisual Equipment Installers and Repairers | $52,600 | 1–2 years (training or associate) | 19,780 | — |
| 59 | Paperhangers | $52,140 | Up to a year | 1,570 | 45% |
| 60 | Recreational Vehicle Service Technicians | $52,000 | Up to a year | 17,430 | 25% |
| 61 | Locksmiths and Safe Repairers | $51,320 | Up to a year | 15,040 | — |
| 62 | Home Appliance Repairers | $50,990 | Up to a year | 32,150 | 54% |
| 63 | Automotive Service Technicians and Mechanics | $50,620 | 1–2 years (training or associate) | 704,640 | 39% |
| 64 | Floor Sanders and Finishers | $50,440 | Up to a year | 3,720 | 39% |
| 65 | Carpet Installers | $50,340 | Up to a year | 13,780 | 39% |
| 66 | Highway Maintenance Workers | $50,260 | Up to a year | 154,960 | 46% |
| 67 | Septic Tank Servicers and Sewer Pipe Cleaners | $49,880 | Up to a year | 30,650 | — |
| 68 | Maintenance and Repair Workers, General | $49,590 | 1–2 years (training or associate) | 1,529,700 | 45% |
| 69 | Hazardous Materials Removal Workers | $49,450 | Up to a year | 51,710 | — |
| 70 | Painters, Construction and Maintenance | $49,400 | Up to a year | 225,190 | 45% |
| 71 | Insulation Workers, Floor, Ceiling, and Wall | $49,120 | Up to a year | 44,440 | — |
| 72 | Pipelayers | $49,000 | Up to a year | 33,050 | — |
| 73 | Motorcycle Mechanics | $48,580 | 1–2 years (training or associate) | 13,510 | — |
| 74 | Electronic Equipment Installers and Repairers, Motor Vehicles | $48,420 | 1–2 years (training or associate) | 8,550 | — |
| 75 | Fence Erectors | $47,980 | Up to a year | 24,480 | — |
| 76 | Outdoor Power Equipment and Other Small Engine Mechanics | $47,880 | Up to a year | 36,060 | — |
| 77 | Computer, Automated Teller, and Office Machine Repairers | $47,810 | Up to a year | 65,600 | 41% |
| 78 | Automotive Glass Installers and Repairers | $47,630 | Up to a year | 20,310 | — |
| 79 | Coin, Vending, and Amusement Machine Servicers and Repairers | $47,450 | Up to a year | 26,410 | — |
| 80 | Construction Laborers | $47,120 | Up to a year | 1,096,780 | 38% |
| 81 | Musical Instrument Repairers and Tuners | $46,420 | 1–2 years (training or associate) | 5,380 | 51% |
| 82 | Manufactured Building and Mobile Home Installers | $45,990 | Up to a year | 3,020 | — |
| 83 | Bicycle Repairers | $42,780 | Up to a year | 12,170 | 25% |
| 84 | Helpers--Installation, Maintenance, and Repair Workers | $39,630 | Up to a year | 95,580 | — |
| 85 | Tire Repairers and Changers | $37,710 | Up to a year | 108,410 | 25% |
| 86 | Energy Auditors | $74,690Broader BLS group | 1–2 years (training or associate) | — | 52% |
| 87 | Geothermal Technicians | $49,230Broader BLS group | Up to a year | — | — |
| 88 | Solar Thermal Installers and Technicians | $63,800Broader BLS group | 1–2 years (training or associate) | — | 38% |
Coming from another job? The best starting points
Jobs outside skilled trades whose skills carry over best into a skilled trades career, by our career-change match score.
All 89 skilled trades careers
Most jobs first. Included: Construction trades (SOC 47-2000 and 47-4000) and installation, maintenance and repair (SOC 49), without helpers.
| # | Career | Median pay | Usual preparation | U.S. jobs | Workers 45+ |
|---|---|---|---|---|---|
| 1 | Maintenance and Repair Workers, General | $49,590 | 1–2 years (training or associate) | 1,529,700 | 45% |
| 2 | Construction Laborers | $47,120 | Up to a year | 1,096,780 | 38% |
| 3 | Electricians | $63,190 | 1–2 years (training or associate) | 757,220 | 37% |
| 4 | Automotive Service Technicians and Mechanics | $50,620 | 1–2 years (training or associate) | 704,640 | 39% |
| 5 | Carpenters | $60,580 | Up to a year | 670,090 | 39% |
| 6 | First-Line Supervisors of Mechanics, Installers, and Repairers | $79,860 | 1–2 years (training or associate) | 617,500 | 58% |
| 7 | Operating Engineers and Other Construction Equipment Operators | $59,850 | Up to a year | 478,090 | 38% |
| 8 | Plumbers, Pipefitters, and Steamfitters | $63,800 | 1–2 years (training or associate) | 465,840 | 38% |
| 9 | Industrial Machinery Mechanics | $64,520 | 1–2 years (training or associate) | 439,640 | 50% |
| 10 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,010 | 1–2 years (training or associate) | 409,670 | 36% |
| 11 | Bus and Truck Mechanics and Diesel Engine Specialists | $61,770 | 1–2 years (training or associate) | 289,960 | 39% |
| 12 | Painters, Construction and Maintenance | $49,400 | Up to a year | 225,190 | 45% |
| 13 | Cement Masons and Concrete Finishers | $57,020 | Up to a year | 206,170 | 41% |
| 14 | Mobile Heavy Equipment Mechanics, Except Engines | $65,510 | 1–2 years (training or associate) | 176,600 | 45% |
| 15 | Highway Maintenance Workers | $50,260 | Up to a year | 154,960 | 46% |
| 16 | Automotive Body and Related Repairers | $54,890 | Up to a year | 149,310 | 41% |
| 17 | Construction and Building Inspectors | $74,690 | 1–2 years (training or associate) | 146,720 | 52% |
| 18 | Telecommunications Equipment Installers and Repairers, Except Line Installers | $63,890 | 1–2 years (training or associate) | 140,920 | 42% |
| 19 | Aircraft Mechanics and Service Technicians | $79,870 | 1–2 years (training or associate) | 138,090 | 44% |
| 20 | Roofers | $55,440 | Up to a year | 135,490 | 25% |
| 21 | Electrical Power-Line Installers and Repairers | $95,320 | Up to a year | 131,070 | 29% |
| 22 | Sheet Metal Workers | $61,800 | Up to a year | 119,770 | 42% |
| 23 | Tire Repairers and Changers | $37,710 | Up to a year | 108,410 | 25% |
| 24 | Telecommunications Line Installers and Repairers | $74,330 | Up to a year | 97,720 | 50% |
| 25 | Helpers--Installation, Maintenance, and Repair Workers | $39,630 | Up to a year | 95,580 | — |
Show the other 64 careers
| # | Career | Median pay | Usual preparation | U.S. jobs | Workers 45+ |
|---|---|---|---|---|---|
| 26 | Security and Fire Alarm Systems Installers | $60,070 | 1–2 years (training or associate) | 86,340 | 36% |
| 27 | Drywall and Ceiling Tile Installers | $58,930 | Up to a year | 83,080 | 32% |
| 28 | Structural Iron and Steel Workers | $62,780 | Up to a year | 68,380 | — |
| 29 | Medical Equipment Repairers | $61,660 | 1–2 years (training or associate) | 65,990 | 51% |
| 30 | Computer, Automated Teller, and Office Machine Repairers | $47,810 | Up to a year | 65,600 | 41% |
| 31 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $74,090 | 1–2 years (training or associate) | 65,010 | — |
| 32 | Maintenance Workers, Machinery | $60,850 | 1–2 years (training or associate) | 60,020 | 52% |
| 33 | Glaziers | $57,080 | Up to a year | 58,480 | — |
| 34 | Brickmasons and Blockmasons | $62,120 | Up to a year | 52,550 | 46% |
| 35 | Hazardous Materials Removal Workers | $49,450 | Up to a year | 51,710 | — |
| 36 | Control and Valve Installers and Repairers, Except Mechanical Door | $74,340 | 1–2 years (training or associate) | 48,240 | — |
| 37 | Insulation Workers, Floor, Ceiling, and Wall | $49,120 | Up to a year | 44,440 | — |
| 38 | Paving, Surfacing, and Tamping Equipment Operators | $53,340 | Up to a year | 41,820 | 38% |
| 39 | Millwrights | $65,700 | Up to a year | 40,330 | — |
| 40 | Farm Equipment Mechanics and Service Technicians | $56,550 | 1–2 years (training or associate) | 37,870 | 45% |
| 41 | Outdoor Power Equipment and Other Small Engine Mechanics | $47,880 | Up to a year | 36,060 | — |
| 42 | Tile and Stone Setters | $55,690 | Up to a year | 35,850 | 39% |
| 43 | Pipelayers | $49,000 | Up to a year | 33,050 | — |
| 44 | Home Appliance Repairers | $50,990 | Up to a year | 32,150 | 54% |
| 45 | Solar Photovoltaic Installers | $53,140 | Up to a year | 31,350 | — |
| 46 | Septic Tank Servicers and Sewer Pipe Cleaners | $49,880 | Up to a year | 30,650 | — |
| 47 | Mechanical Door Repairers | $55,720 | Up to a year | 27,120 | — |
| 48 | Coin, Vending, and Amusement Machine Servicers and Repairers | $47,450 | Up to a year | 26,410 | — |
| 49 | Insulation Workers, Mechanical | $58,340 | Up to a year | 25,660 | — |
| 50 | Fence Erectors | $47,980 | Up to a year | 24,480 | — |
| 51 | Elevator and Escalator Installers and Repairers | $109,910 | 1–2 years (training or associate) | 23,790 | — |
| 52 | Floor Layers, Except Carpet, Wood, and Hard Tiles | $56,460 | Up to a year | 23,640 | 39% |
| 53 | Motorboat Mechanics and Service Technicians | $57,550 | 1–2 years (training or associate) | 23,220 | — |
| 54 | Riggers | $62,640 | Up to a year | 22,530 | — |
| 55 | Rail Car Repairers | $67,530 | Up to a year | 21,350 | 45% |
| 56 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $103,020 | 1–2 years (training or associate) | 20,720 | — |
| 57 | Automotive Glass Installers and Repairers | $47,630 | Up to a year | 20,310 | — |
| 58 | Audiovisual Equipment Installers and Repairers | $52,600 | 1–2 years (training or associate) | 19,780 | — |
| 59 | Rail-Track Laying and Maintenance Equipment Operators | $70,070 | Up to a year | 19,580 | — |
| 60 | Plasterers and Stucco Masons | $57,660 | Up to a year | 19,310 | — |
| 61 | Avionics Technicians | $82,280 | 1–2 years (training or associate) | 18,830 | — |
| 62 | Recreational Vehicle Service Technicians | $52,000 | Up to a year | 17,430 | 25% |
| 63 | Locksmiths and Safe Repairers | $51,320 | Up to a year | 15,040 | — |
| 64 | Electric Motor, Power Tool, and Related Repairers | $56,210 | 1–2 years (training or associate) | 14,450 | — |
| 65 | Reinforcing Iron and Rebar Workers | $58,970 | Up to a year | 13,800 | — |
| 66 | Carpet Installers | $50,340 | Up to a year | 13,780 | 39% |
| 67 | Motorcycle Mechanics | $48,580 | 1–2 years (training or associate) | 13,510 | — |
| 68 | Tapers | $68,270 | Up to a year | 12,840 | 32% |
| 69 | Bicycle Repairers | $42,780 | Up to a year | 12,170 | 25% |
| 70 | Radio, Cellular, and Tower Equipment Installers and Repairers | $63,520 | 1–2 years (training or associate) | 11,140 | 42% |
| 71 | Boilermakers | $76,410 | Up to a year | 10,190 | — |
| 72 | Wind Turbine Service Technicians | $64,120 | 1–2 years (training or associate) | 9,980 | — |
| 73 | Signal and Track Switch Repairers | $92,460 | 1–2 years (training or associate) | 8,720 | — |
| 74 | Electronic Equipment Installers and Repairers, Motor Vehicles | $48,420 | 1–2 years (training or associate) | 8,550 | — |
| 75 | Stonemasons | $57,390 | Up to a year | 7,820 | 46% |
| 76 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $84,890 | 1–2 years (training or associate) | 6,940 | — |
| 77 | Musical Instrument Repairers and Tuners | $46,420 | 1–2 years (training or associate) | 5,380 | 51% |
| 78 | Floor Sanders and Finishers | $50,440 | Up to a year | 3,720 | 39% |
| 79 | Commercial Divers | $72,990 | 1–2 years (training or associate) | 3,450 | — |
| 80 | Manufactured Building and Mobile Home Installers | $45,990 | Up to a year | 3,020 | — |
| 81 | Pile Driver Operators | $73,300 | Up to a year | 2,310 | 38% |
| 82 | Camera and Photographic Equipment Repairers | $52,720 | 1–2 years (training or associate) | 1,650 | 51% |
| 83 | Paperhangers | $52,140 | Up to a year | 1,570 | 45% |
| 84 | Watch and Clock Repairers | $67,230 | 1–2 years (training or associate) | 1,310 | 51% |
| 85 | Terrazzo Workers and Finishers | $76,170 | Up to a year | 1,180 | 41% |
| 86 | Refractory Materials Repairers, Except Brickmasons | $61,290 | Up to a year | 1,080 | 50% |
| 87 | Energy Auditors | $74,690Broader BLS group | 1–2 years (training or associate) | — | 52% |
| 88 | Geothermal Technicians | $49,230Broader BLS group | Up to a year | — | — |
| 89 | Solar Thermal Installers and Technicians | $63,800Broader BLS group | 1–2 years (training or associate) | — | 38% |
Workers 45+: BLS CPS 2025 (Table 11b). “Broader BLS group”: pay is published only for a wider group of jobs; its jobs are not counted. Methodology
Start from the job you have now
Free help near you
Questions about moving into skilled trades
Can I switch to skilled trades without a degree?
Often, yes. 88 skilled trades careers usually need two years or less of preparation. The best-paid are Elevator and Escalator Installers and Repairers ($109,910), Electrical and Electronics Repairers, Powerhouse, Substation, and Relay ($103,020), Electrical Power-Line Installers and Repairers ($95,320).
Which jobs make it easiest to move into skilled trades?
By our skill match, people coming from Excavating and Loading Machine and Dragline Operators, Surface Mining, Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters, Helpers--Electricians have the closest skilled trades matches. Use the Career Change Tool to check your own job.
How many skilled trades jobs are there?
About 11,091,860 across the 89 careers on this page with their own BLS estimate (BLS OEWS, May 2025).
Which careers count as this field?
Construction trades (SOC 47-2000 and 47-4000) and installation, maintenance and repair (SOC 49), without helpers. Data: BLS OEWS May 2025 pay and jobs, O*NET 31.0 preparation, BLS CPS 2025 worker ages.