Creative Jobs
50 careers with the highest Artistic interest score in O*NET 31.0 (scale 1–7).
Updated October 2026 · Data: O*NET 31.0 and BLS OEWS May 2025 · How we match careers
| # | Career | Median pay | Usual preparation | Interest score |
|---|---|---|---|---|
| 1 | Art Directors | $114,850 | Bachelor's degree | Artistic 7.00 |
| 2 | Special Effects Artists and Animators | $102,030 | Bachelor's degree | Artistic 7.00 |
| 3 | Fashion Designers | $80,960 | Training or associate | Artistic 7.00 |
| 4 | Music Directors and Composers | $73,710 | Bachelor's degree | Artistic 7.00 |
| 5 | Graphic Designers | $62,960 | Bachelor's degree | Artistic 7.00 |
| 6 | Fine Artists, Including Painters, Sculptors, and Illustrators | $55,490 | Training or associate | Artistic 7.00 |
| 7 | Choreographers | $55,310 | Training or associate | Artistic 7.00 |
| 8 | Poets, Lyricists and Creative Writers | $76,910Broader BLS group | Bachelor's degree | Artistic 7.00 |
| 9 | Models | $48,470 | High school | Artistic 6.91 |
| 10 | Makeup Artists, Theatrical and Performance | $97,150 | Training or associate | Artistic 6.72 |
| 11 | Set and Exhibit Designers | $75,240 | Graduate degree | Artistic 6.69 |
| 12 | Writers and Authors | $76,910 | Bachelor's degree | Artistic 6.68 |
| 13 | Video Game Designers | $104,000Broader BLS group | Bachelor's degree | Artistic 6.38 |
| 14 | Producers and Directors | $90,360 | Bachelor's degree | Artistic 6.14 |
| 15 | Craft Artists | $46,080 | Training or associate | Artistic 5.93 |
| 16 | Art, Drama, and Music Teachers, Postsecondary | $78,620 | Graduate degree | Artistic 5.73 |
| 17 | Talent Directors | $90,360Broader BLS group | Bachelor's degree | Artistic 5.69 |
| 18 | Broadcast Announcers and Radio Disc Jockeys | $47,340 | Bachelor's degree | Artistic 5.68 |
| 19 | Film and Video Editors | $75,420 | Bachelor's degree | Artistic 5.61 |
| 20 | Costume Attendants | $50,400 | High school | Artistic 5.61 |
| 21 | Interior Designers | $67,190 | Bachelor's degree | Artistic 5.56 |
| 22 | Commercial and Industrial Designers | $83,910 | Bachelor's degree | Artistic 5.54 |
| 23 | Art Therapists | $77,930Broader BLS group | Graduate degree | Artistic 5.49 |
| 24 | Fabric and Apparel Patternmakers | $62,750 | Training or associate | Artistic 5.40 |
| 25 | Editors | $77,920 | Bachelor's degree | Artistic 5.39 |
| 26 | Photographers | $44,660 | Training or associate | Artistic 5.28 |
| 27 | News Analysts, Reporters, and Journalists | $62,200 | Bachelor's degree | Artistic 5.09 |
| 28 | Camera Operators, Television, Video, and Film | $74,990 | Training or associate | Artistic 5.04 |
| 29 | Music Therapists | $77,930Broader BLS group | Bachelor's degree | Artistic 4.76 |
| 30 | Merchandise Displayers and Window Trimmers | $39,390 | Training or associate | Artistic 4.70 |
| 31 | Landscape Architects | $79,870 | Bachelor's degree | Artistic 4.68 |
| 32 | Public Relations Specialists | $74,750 | Bachelor's degree | Artistic 4.68 |
| 33 | Web and Digital Interface Designers | $104,000 | Bachelor's degree | Artistic 4.48 |
| 34 | Architecture Teachers, Postsecondary | $96,870 | Graduate degree | Artistic 4.48 |
| 35 | Architectural and Civil Drafters | $66,150 | Training or associate | Artistic 4.48 |
| 36 | Sound Engineering Technicians | $73,130 | Training or associate | Artistic 4.45 |
| 37 | Floral Designers | $37,360 | High school | Artistic 4.45 |
| 38 | Interpreters and Translators | $60,170 | Bachelor's degree | Artistic 4.28 |
| 39 | Desktop Publishers | $55,290 | Training or associate | Artistic 4.24 |
| 40 | Technical Writers | $90,390 | Bachelor's degree | Artistic 4.23 |
| 41 | Anthropologists and Archeologists | $70,770 | Graduate degree | Artistic 4.21 |
| 42 | English Language and Literature Teachers, Postsecondary | $78,760 | Graduate degree | Artistic 4.19 |
| 43 | Self-Enrichment Teachers | $46,800 | Training or associate | Artistic 4.18 |
| 44 | Architects, Except Landscape and Naval | $99,280 | Graduate degree | Artistic 4.13 |
| 45 | Middle School Teachers, Except Special and Career/Technical Education | $64,370 | Bachelor's degree | Artistic 4.10 |
| 46 | Media Programming Directors | $90,360Broader BLS group | Bachelor's degree | Artistic 4.09 |
| 47 | Foreign Language and Literature Teachers, Postsecondary | $79,350 | Graduate degree | Artistic 4.06 |
| 48 | Patternmakers, Wood | $49,630 | Training or associate | Artistic 4.06 |
| 49 | Sociologists | $106,030 | Graduate degree | Artistic 3.99 |
| 50 | Kindergarten Teachers, Except Special Education | $62,680 | Bachelor's degree | Artistic 3.99 |
- 1Art Directors
$114,850 · Bachelor's degree · Artistic 7.00
- 2Special Effects Artists and Animators
$102,030 · Bachelor's degree · Artistic 7.00
- 3Fashion Designers
$80,960 · Training or associate · Artistic 7.00
- 4Music Directors and Composers
$73,710 · Bachelor's degree · Artistic 7.00
- 5Graphic Designers
$62,960 · Bachelor's degree · Artistic 7.00
- 6Fine Artists, Including Painters, Sculptors, and Illustrators
$55,490 · Training or associate · Artistic 7.00
- 7Choreographers
$55,310 · Training or associate · Artistic 7.00
- 8Poets, Lyricists and Creative Writers
$76,910 (broader group) · Bachelor's degree · Artistic 7.00
- 9Models
$48,470 · High school · Artistic 6.91
- 10Makeup Artists, Theatrical and Performance
$97,150 · Training or associate · Artistic 6.72
- 11Set and Exhibit Designers
$75,240 · Graduate degree · Artistic 6.69
- 12Writers and Authors
$76,910 · Bachelor's degree · Artistic 6.68
- 13Video Game Designers
$104,000 (broader group) · Bachelor's degree · Artistic 6.38
- 14Producers and Directors
$90,360 · Bachelor's degree · Artistic 6.14
- 15Craft Artists
$46,080 · Training or associate · Artistic 5.93
- 16Art, Drama, and Music Teachers, Postsecondary
$78,620 · Graduate degree · Artistic 5.73
- 17Talent Directors
$90,360 (broader group) · Bachelor's degree · Artistic 5.69
- 18Broadcast Announcers and Radio Disc Jockeys
$47,340 · Bachelor's degree · Artistic 5.68
- 19Film and Video Editors
$75,420 · Bachelor's degree · Artistic 5.61
- 20Costume Attendants
$50,400 · High school · Artistic 5.61
- 21Interior Designers
$67,190 · Bachelor's degree · Artistic 5.56
- 22Commercial and Industrial Designers
$83,910 · Bachelor's degree · Artistic 5.54
- 23Art Therapists
$77,930 (broader group) · Graduate degree · Artistic 5.49
- 24Fabric and Apparel Patternmakers
$62,750 · Training or associate · Artistic 5.40
- 25Editors
$77,920 · Bachelor's degree · Artistic 5.39
- 26Photographers
$44,660 · Training or associate · Artistic 5.28
- 27News Analysts, Reporters, and Journalists
$62,200 · Bachelor's degree · Artistic 5.09
- 28Camera Operators, Television, Video, and Film
$74,990 · Training or associate · Artistic 5.04
- 29Music Therapists
$77,930 (broader group) · Bachelor's degree · Artistic 4.76
- 30Merchandise Displayers and Window Trimmers
$39,390 · Training or associate · Artistic 4.70
- 31Landscape Architects
$79,870 · Bachelor's degree · Artistic 4.68
- 32Public Relations Specialists
$74,750 · Bachelor's degree · Artistic 4.68
- 33Web and Digital Interface Designers
$104,000 · Bachelor's degree · Artistic 4.48
- 34Architecture Teachers, Postsecondary
$96,870 · Graduate degree · Artistic 4.48
- 35Architectural and Civil Drafters
$66,150 · Training or associate · Artistic 4.48
- 36Sound Engineering Technicians
$73,130 · Training or associate · Artistic 4.45
- 37Floral Designers
$37,360 · High school · Artistic 4.45
- 38Interpreters and Translators
$60,170 · Bachelor's degree · Artistic 4.28
- 39Desktop Publishers
$55,290 · Training or associate · Artistic 4.24
- 40Technical Writers
$90,390 · Bachelor's degree · Artistic 4.23
- 41Anthropologists and Archeologists
$70,770 · Graduate degree · Artistic 4.21
- 42English Language and Literature Teachers, Postsecondary
$78,760 · Graduate degree · Artistic 4.19
- 43Self-Enrichment Teachers
$46,800 · Training or associate · Artistic 4.18
- 44Architects, Except Landscape and Naval
$99,280 · Graduate degree · Artistic 4.13
- 45Middle School Teachers, Except Special and Career/Technical Education
$64,370 · Bachelor's degree · Artistic 4.10
- 46Media Programming Directors
$90,360 (broader group) · Bachelor's degree · Artistic 4.09
- 47Foreign Language and Literature Teachers, Postsecondary
$79,350 · Graduate degree · Artistic 4.06
- 48Patternmakers, Wood
$49,630 · Training or associate · Artistic 4.06
- 49Sociologists
$106,030 · Graduate degree · Artistic 3.99
- 50Kindergarten Teachers, Except Special Education
$62,680 · Bachelor's degree · Artistic 3.99
How this list is made: Ranked by the O*NET Artistic interest score (1–7). Pay: BLS OEWS May 2025 national median.