Architecture & Engineering Careers
55 careers in Architecture and Engineering (SOC group 17), with BLS median pay and the education most workers have.
Updated October 2026 · Data: O*NET 31.0 and BLS OEWS May 2025 · How we match careers
| # | Career | Median pay | Usual preparation |
|---|---|---|---|
| 1 | Civil Engineers | $100,840 | Bachelor's degree |
| 2 | Transportation Engineers | $100,840Broader BLS group | Bachelor's degree |
| 3 | Water/Wastewater Engineers | $100,840Broader BLS group | Bachelor's degree |
| 4 | Human Factors Engineers and Ergonomists | $102,440Broader BLS group | Graduate degree |
| 5 | Industrial Engineers | $102,440 | Bachelor's degree |
| 6 | Manufacturing Engineers | $102,440Broader BLS group | Bachelor's degree |
| 7 | Validation Engineers | $102,440Broader BLS group | Bachelor's degree |
| 8 | Automotive Engineers | $104,110Broader BLS group | Bachelor's degree |
| 9 | Fuel Cell Engineers | $104,110Broader BLS group | Bachelor's degree |
| 10 | Mechanical Engineers | $104,110 | Bachelor's degree |
| 11 | Electrical Engineers | $120,630 | Bachelor's degree |
| 12 | Energy Engineers, Except Wind and Solar | $122,930Broader BLS group | Bachelor's degree |
| 13 | Mechatronics Engineers | $122,930Broader BLS group | Bachelor's degree |
| 14 | Microsystems Engineers | $122,930Broader BLS group | Graduate degree |
| 15 | Nanosystems Engineers | $122,930Broader BLS group | Graduate degree |
| 16 | Photonics Engineers | $122,930Broader BLS group | Bachelor's degree |
| 17 | Robotics Engineers | $122,930Broader BLS group | Bachelor's degree |
| 18 | Solar Energy Systems Engineers | $122,930Broader BLS group | Bachelor's degree |
| 19 | Wind Energy Engineers | $122,930Broader BLS group | Bachelor's degree |
| 20 | Architects, Except Landscape and Naval | $99,280 | Graduate degree |
| 21 | Architectural and Civil Drafters | $66,150 | Training or associate |
| 22 | Electronics Engineers, Except Computer | $130,220 | Bachelor's degree |
| 23 | Radio Frequency Identification Device Specialists | $130,220Broader BLS group | Bachelor's degree |
| 24 | Electrical and Electronic Engineering Technologists and Technicians | $78,190 | Training or associate |
| 25 | Computer Hardware Engineers | $161,740 | Bachelor's degree |
| 26 | Industrial Engineering Technologists and Technicians | $66,120 | Training or associate |
| 27 | Nanotechnology Engineering Technologists and Technicians | $66,120Broader BLS group | Bachelor's degree |
| 28 | Civil Engineering Technologists and Technicians | $64,950 | Training or associate |
| 29 | Aerospace Engineers | $134,960 | Bachelor's degree |
| 30 | Non-Destructive Testing Specialists | $78,350Broader BLS group | High school |
| 31 | Photonics Technicians | $78,350Broader BLS group | Training or associate |
| 32 | Surveying and Mapping Technicians | $54,240 | Training or associate |
| 33 | Geodetic Surveyors | $75,440Broader BLS group | Bachelor's degree |
| 34 | Surveyors | $75,440 | Bachelor's degree |
| 35 | Mechanical Drafters | $71,550 | Training or associate |
| 36 | Environmental Engineers | $107,110 | Bachelor's degree |
| 37 | Automotive Engineering Technicians | $74,510Broader BLS group | Training or associate |
| 38 | Mechanical Engineering Technologists and Technicians | $74,510 | Training or associate |
| 39 | Bioengineers and Biomedical Engineers | $109,370 | Bachelor's degree |
| 40 | Materials Engineers | $112,860 | Bachelor's degree |
| 41 | Fire-Prevention and Protection Engineers | $115,160Broader BLS group | Bachelor's degree |
| 42 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $115,160 | Bachelor's degree |
| 43 | Chemical Engineers | $125,040 | Bachelor's degree |
| 44 | Landscape Architects | $79,870 | Bachelor's degree |
| 45 | Petroleum Engineers | $144,910 | Bachelor's degree |
| 46 | Electrical and Electronics Drafters | $76,870 | Training or associate |
| 47 | Electro-Mechanical and Mechatronics Technologists and Technicians | $73,900 | Training or associate |
| 48 | Robotics Technicians | $73,900Broader BLS group | Training or associate |
| 49 | Nuclear Engineers | $133,970 | Bachelor's degree |
| 50 | Cartographers and Photogrammetrists | $81,390 | Bachelor's degree |
| 51 | Environmental Engineering Technologists and Technicians | $59,920 | Bachelor's degree |
| 52 | Aerospace Engineering and Operations Technologists and Technicians | $82,890 | Training or associate |
| 53 | Marine Engineers and Naval Architects | $112,230 | Bachelor's degree |
| 54 | Mining and Geological Engineers, Including Mining Safety Engineers | $106,220 | Bachelor's degree |
| 55 | Agricultural Engineers | $98,590 | Bachelor's degree |
- 1Civil Engineers
$100,840 · Bachelor's degree
- 2Transportation Engineers
$100,840 (broader group) · Bachelor's degree
- 3Water/Wastewater Engineers
$100,840 (broader group) · Bachelor's degree
- 4Human Factors Engineers and Ergonomists
$102,440 (broader group) · Graduate degree
- 5Industrial Engineers
$102,440 · Bachelor's degree
- 6Manufacturing Engineers
$102,440 (broader group) · Bachelor's degree
- 7Validation Engineers
$102,440 (broader group) · Bachelor's degree
- 8Automotive Engineers
$104,110 (broader group) · Bachelor's degree
- 9Fuel Cell Engineers
$104,110 (broader group) · Bachelor's degree
- 10Mechanical Engineers
$104,110 · Bachelor's degree
- 11Electrical Engineers
$120,630 · Bachelor's degree
- 12Energy Engineers, Except Wind and Solar
$122,930 (broader group) · Bachelor's degree
- 13Mechatronics Engineers
$122,930 (broader group) · Bachelor's degree
- 14Microsystems Engineers
$122,930 (broader group) · Graduate degree
- 15Nanosystems Engineers
$122,930 (broader group) · Graduate degree
- 16Photonics Engineers
$122,930 (broader group) · Bachelor's degree
- 17Robotics Engineers
$122,930 (broader group) · Bachelor's degree
- 18Solar Energy Systems Engineers
$122,930 (broader group) · Bachelor's degree
- 19Wind Energy Engineers
$122,930 (broader group) · Bachelor's degree
- 20Architects, Except Landscape and Naval
$99,280 · Graduate degree
- 21Architectural and Civil Drafters
$66,150 · Training or associate
- 22Electronics Engineers, Except Computer
$130,220 · Bachelor's degree
- 23Radio Frequency Identification Device Specialists
$130,220 (broader group) · Bachelor's degree
- 24Electrical and Electronic Engineering Technologists and Technicians
$78,190 · Training or associate
- 25Computer Hardware Engineers
$161,740 · Bachelor's degree
- 26Industrial Engineering Technologists and Technicians
$66,120 · Training or associate
- 27Nanotechnology Engineering Technologists and Technicians
$66,120 (broader group) · Bachelor's degree
- 28Civil Engineering Technologists and Technicians
$64,950 · Training or associate
- 29Aerospace Engineers
$134,960 · Bachelor's degree
- 30Non-Destructive Testing Specialists
$78,350 (broader group) · High school
- 31Photonics Technicians
$78,350 (broader group) · Training or associate
- 32Surveying and Mapping Technicians
$54,240 · Training or associate
- 33Geodetic Surveyors
$75,440 (broader group) · Bachelor's degree
- 34Surveyors
$75,440 · Bachelor's degree
- 35Mechanical Drafters
$71,550 · Training or associate
- 36Environmental Engineers
$107,110 · Bachelor's degree
- 37Automotive Engineering Technicians
$74,510 (broader group) · Training or associate
- 38Mechanical Engineering Technologists and Technicians
$74,510 · Training or associate
- 39Bioengineers and Biomedical Engineers
$109,370 · Bachelor's degree
- 40Materials Engineers
$112,860 · Bachelor's degree
- 41Fire-Prevention and Protection Engineers
$115,160 (broader group) · Bachelor's degree
- 42Health and Safety Engineers, Except Mining Safety Engineers and Inspectors
$115,160 · Bachelor's degree
- 43Chemical Engineers
$125,040 · Bachelor's degree
- 44Landscape Architects
$79,870 · Bachelor's degree
- 45Petroleum Engineers
$144,910 · Bachelor's degree
- 46Electrical and Electronics Drafters
$76,870 · Training or associate
- 47Electro-Mechanical and Mechatronics Technologists and Technicians
$73,900 · Training or associate
- 48Robotics Technicians
$73,900 (broader group) · Training or associate
- 49Nuclear Engineers
$133,970 · Bachelor's degree
- 50Cartographers and Photogrammetrists
$81,390 · Bachelor's degree
- 51Environmental Engineering Technologists and Technicians
$59,920 · Bachelor's degree
- 52Aerospace Engineering and Operations Technologists and Technicians
$82,890 · Training or associate
- 53Marine Engineers and Naval Architects
$112,230 · Bachelor's degree
- 54Mining and Geological Engineers, Including Mining Safety Engineers
$106,220 · Bachelor's degree
- 55Agricultural Engineers
$98,590 · Bachelor's degree
How this list is made: All careers in this BLS occupation group that have full data, most common jobs first (BLS employment). Pay: BLS OEWS May 2025 national median.