Upholsterers Salary by State
The national median pay for upholsterers is $46,340 a year. By state, it ranges from $29,960 in Nebraska to $63,360 in Rhode Island.
Updated October 2026 · Data: BLS OEWS May 2025 · How we match careers
U.S. pay range
- Lowest 10%
- $31,690
- 25th percentile
- $37,340
- Median
- $46,340
- 75th percentile
- $54,580
- Top 10%
- $63,770
Annual pay, all U.S. workers in this job. About 20,140 jobs.
Median pay in 42 states
| # | State | Median | vs. U.S. | Lowest 10% | Top 10% | Jobs |
|---|---|---|---|---|---|---|
| 1 | Rhode Island | $63,360 | +37% | $57,030 | $63,360 | 30 |
| 2 | Hawaii | $57,390 | +24% | $30,610 | $80,370 | 30 |
| 3 | Washington | $55,970 | +21% | $44,250 | $84,480 | 200 |
| 4 | North Dakota | $52,420 | +13% | $37,340 | $65,530 | Not published |
| 5 | Connecticut | $50,870 | +10% | $40,120 | $75,610 | 210 |
| 6 | Georgia | $50,760 | +10% | $29,320 | $73,480 | 780 |
| 7 | North Carolina | $50,600 | +9% | $38,270 | $74,490 | 4,050 |
| 8 | Maryland | $50,270 | +8% | $38,550 | $63,430 | 200 |
| 9 | Louisiana | $49,920 | +8% | $33,920 | $57,290 | 80 |
| 10 | Nevada | $49,880 | +8% | $24,960 | $71,030 | 220 |
| 11 | Delaware | $49,860 | +8% | $40,120 | $82,000 | 40 |
| 12 | Minnesota | $48,810 | +5% | $43,680 | $58,630 | 60 |
| 13 | California | $48,580 | +5% | $37,710 | $62,810 | 1,640 |
| 14 | Oregon | $48,560 | +5% | $38,120 | $58,290 | 250 |
| 15 | Massachusetts | $48,380 | +4% | $40,120 | $77,050 | 150 |
| 16 | New York | $47,320 | +2% | $35,300 | $81,670 | 480 |
| 17 | Wisconsin | $47,010 | +1% | $26,850 | $71,210 | 260 |
| 18 | Indiana | $45,080 | −3% | $35,020 | $58,550 | 1,400 |
| 19 | Mississippi | $44,930 | −3% | $32,070 | $50,880 | 2,410 |
| 20 | Michigan | $44,890 | −3% | $36,770 | $60,300 | 500 |
| 21 | Utah | $44,590 | −4% | $32,570 | $60,680 | 90 |
| 22 | Arkansas | $43,660 | −6% | $30,650 | $65,240 | 210 |
| 23 | Kansas | $43,260 | −7% | $33,390 | $64,810 | 260 |
| 24 | Texas | $42,930 | −7% | $29,360 | $61,730 | 710 |
| 25 | Pennsylvania | $42,860 | −8% | $31,520 | $60,050 | 280 |
| 26 | New Jersey | $42,640 | −8% | $36,250 | $74,480 | 410 |
| 27 | Iowa | $42,610 | −8% | $31,660 | $52,980 | 80 |
| 28 | Illinois | $42,450 | −8% | $34,300 | $60,200 | 250 |
| 29 | Colorado | $42,240 | −9% | $35,500 | $60,890 | 160 |
| 30 | Arizona | $41,860 | −10% | $35,310 | $59,600 | 180 |
| 31 | Kentucky | $41,690 | −10% | $38,020 | $45,090 | 80 |
| 32 | Montana | $41,600 | −10% | $37,250 | $59,280 | 40 |
| 33 | Idaho | $39,730 | −14% | $28,240 | $49,900 | 190 |
| 34 | Ohio | $39,420 | −15% | $27,310 | $57,980 | 380 |
| 35 | South Carolina | $38,880 | −16% | $33,210 | $56,590 | 140 |
| 36 | Alabama | $38,270 | −17% | $30,850 | $67,410 | 120 |
| 37 | Oklahoma | $38,020 | −18% | $28,490 | $88,700 | 150 |
| 38 | Tennessee | $38,020 | −18% | $29,580 | $50,610 | 460 |
| 39 | Florida | $37,840 | −18% | $31,670 | $56,470 | 1,530 |
| 40 | Virginia | $31,950 | −31% | $26,640 | $59,270 | 340 |
| 41 | Missouri | $29,990 | −35% | $28,600 | $51,910 | Not published |
| 42 | Nebraska | $29,960 | −35% | $28,520 | $53,110 | 110 |
BLS OEWS May 2025 state estimates. States without published data are not listed. “Not published”: BLS withheld the value or it is above the highest amount BLS publishes. Pay is not adjusted for living costs.
Upholsterers salary questions
Which state pays upholsterers the most?
Rhode Island, with a median of $63,360 a year (+37% vs. the national median of $46,340). BLS May 2025.
Which state pays upholsterers the least?
Nebraska, with a median of $29,960 a year (−35% vs. national).
Where do most upholsterers work?
North Carolina has the most jobs, about 4,050, with a median of $50,600.
Does a higher salary mean more money left over?
Not always. These are pay figures only. Living costs, taxes and housing differ a lot between states, and this page does not adjust for them.