Preschool Teachers Salary by State
The national median pay for preschool teachers is $38,140 a year. By state, it ranges from $28,310 in Alabama to $62,150 in District of Columbia.
Updated October 2026 · Data: BLS OEWS May 2025 · How we match careers
U.S. pay range
- Lowest 10%
- $28,990
- 25th percentile
- $34,530
- Median
- $38,140
- 75th percentile
- $47,550
- Top 10%
- $61,390
Annual pay, all U.S. workers in this job. About 478,780 jobs.
Median pay in 50 states and DC
| # | State | Median | vs. U.S. | Lowest 10% | Top 10% | Jobs |
|---|---|---|---|---|---|---|
| 1 | District of Columbia | $62,150 | +63% | $40,240 | $108,270 | 2,350 |
| 2 | Vermont | $49,730 | +30% | $36,650 | $66,020 | 940 |
| 3 | Hawaii | $48,780 | +28% | $37,160 | $64,110 | 1,410 |
| 4 | New Jersey | $48,220 | +26% | $37,020 | $86,910 | 16,190 |
| 5 | Kansas | $47,750 | +25% | $27,850 | $61,790 | 1,330 |
| 6 | California | $47,400 | +24% | $37,870 | $65,350 | 55,700 |
| 7 | Nebraska | $47,040 | +23% | $31,620 | $73,620 | 1,630 |
| 8 | New York | $46,520 | +22% | $36,050 | $75,660 | 23,870 |
| 9 | Alaska | $46,130 | +21% | $35,090 | $76,950 | 520 |
| 10 | Massachusetts | $45,890 | +20% | $35,890 | $60,440 | 18,710 |
| 11 | Connecticut | $45,740 | +20% | $35,460 | $80,400 | 5,230 |
| 12 | Washington | $45,660 | +20% | $38,080 | $60,130 | 13,210 |
| 13 | Colorado | $45,500 | +19% | $35,820 | $84,700 | 5,210 |
| 14 | Oregon | $45,140 | +18% | $35,680 | $63,550 | 6,300 |
| 15 | Maryland | $44,600 | +17% | $35,760 | $67,510 | 8,020 |
| 16 | South Dakota | $44,500 | +17% | $30,980 | $56,370 | 1,470 |
| 17 | New Mexico | $44,070 | +16% | $32,270 | $79,560 | 2,490 |
| 18 | Georgia | $43,920 | +15% | $28,150 | $77,130 | 16,850 |
| 19 | Maine | $43,890 | +15% | $36,170 | $60,110 | 1,110 |
| 20 | Minnesota | $43,430 | +14% | $36,060 | $61,190 | 10,320 |
| 21 | Illinois | $40,910 | +7% | $36,030 | $60,890 | 22,420 |
| 22 | North Dakota | $39,720 | +4% | $25,990 | $59,560 | 540 |
| 23 | New Hampshire | $39,350 | +3% | $34,670 | $51,470 | 2,220 |
| 24 | Nevada | $38,870 | +2% | $30,100 | $64,590 | 2,360 |
| 25 | Louisiana | $38,020 | 0% | $23,700 | $59,970 | 3,570 |
| 26 | Virginia | $37,140 | −3% | $30,290 | $60,710 | 13,570 |
| 27 | Michigan | $37,110 | −3% | $30,310 | $50,720 | 10,950 |
| 28 | Rhode Island | $36,830 | −3% | $31,200 | $46,180 | 1,890 |
| 29 | Indiana | $36,650 | −4% | $28,720 | $50,920 | 7,110 |
| 30 | Montana | $36,540 | −4% | $28,370 | $49,550 | 960 |
| 31 | Delaware | $36,360 | −5% | $31,200 | $44,270 | 2,000 |
| 32 | Arizona | $36,300 | −5% | $31,760 | $47,790 | 9,400 |
| 33 | Mississippi | $36,250 | −5% | $20,980 | $53,370 | 3,600 |
| 34 | Wisconsin | $36,160 | −5% | $28,530 | $46,090 | 11,330 |
| 35 | Missouri | $36,090 | −5% | $29,030 | $54,610 | 5,580 |
| 36 | Pennsylvania | $36,050 | −5% | $29,590 | $46,460 | 22,760 |
| 37 | Florida | $35,860 | −6% | $29,550 | $46,980 | 35,740 |
| 38 | North Carolina | $35,710 | −6% | $28,700 | $47,530 | 18,370 |
| 39 | Ohio | $35,180 | −8% | $27,260 | $48,240 | 19,840 |
| 40 | Utah | $35,010 | −8% | $28,770 | $47,300 | 3,670 |
| 41 | South Carolina | $34,500 | −10% | $26,820 | $49,900 | 4,550 |
| 42 | Tennessee | $34,280 | −10% | $27,160 | $64,480 | 5,420 |
| 43 | Arkansas | $34,190 | −10% | $27,190 | $56,690 | 3,270 |
| 44 | Texas | $33,860 | −11% | $26,430 | $49,680 | 41,200 |
| 45 | Iowa | $33,830 | −11% | $27,730 | $48,390 | 5,910 |
| 46 | Idaho | $32,800 | −14% | $26,500 | $46,950 | 1,010 |
| 47 | West Virginia | $32,480 | −15% | $23,520 | $58,810 | 2,190 |
| 48 | Oklahoma | $31,790 | −17% | $23,100 | $58,130 | 7,010 |
| 49 | Wyoming | $29,930 | −22% | $23,600 | $58,880 | 1,040 |
| 50 | Kentucky | $29,780 | −22% | $23,490 | $51,760 | 8,520 |
| 51 | Alabama | $28,310 | −26% | $21,150 | $47,350 | 7,910 |
BLS OEWS May 2025 state estimates. States without published data are not listed. “Not published”: BLS withheld the value or it is above the highest amount BLS publishes. Pay is not adjusted for living costs.
Preschool Teachers salary questions
Which state pays preschool teachers the most?
District of Columbia, with a median of $62,150 a year (+63% vs. the national median of $38,140). BLS May 2025.
Which state pays preschool teachers the least?
Alabama, with a median of $28,310 a year (−26% vs. national).
Where do most preschool teachers work?
California has the most jobs, about 55,700, with a median of $47,400.
Does a higher salary mean more money left over?
Not always. These are pay figures only. Living costs, taxes and housing differ a lot between states, and this page does not adjust for them.