Kindergarten Teachers Salary by State
Also called: Kindergarten Teachers
The national median pay for kindergarten teachers is $62,680 a year. By state, it ranges from $47,590 in Montana to $99,960 in Washington.
Updated October 2026 · Data: BLS OEWS May 2025 · How we match careers
U.S. pay range
- Lowest 10%
- $46,990
- 25th percentile
- $52,180
- Median
- $62,680
- 75th percentile
- $79,910
- Top 10%
- $101,830
Annual pay, all U.S. workers in this job. About 108,870 jobs.
Median pay in 49 states and DC
| # | State | Median | vs. U.S. | Lowest 10% | Top 10% | Jobs |
|---|---|---|---|---|---|---|
| 1 | Washington | $99,960 | +59% | $65,400 | $125,990 | 5,270 |
| 2 | Connecticut | $90,030 | +44% | $61,730 | $111,450 | 1,420 |
| 3 | Rhode Island | $85,470 | +36% | $38,050 | $99,320 | 360 |
| 4 | Massachusetts | $84,100 | +34% | $58,900 | $106,600 | 1,980 |
| 5 | California | $82,550 | +32% | $53,210 | $124,400 | 7,430 |
| 6 | District of Columbia | $81,500 | +30% | $63,530 | $123,530 | 180 |
| 7 | New York | $77,630 | +24% | $49,020 | $137,710 | 6,950 |
| 8 | Maryland | $75,910 | +21% | $56,520 | $108,360 | 1,560 |
| 9 | Minnesota | $75,500 | +20% | $45,280 | $98,680 | 2,840 |
| 10 | New Mexico | $74,380 | +19% | $51,420 | $88,570 | 950 |
| 11 | New Jersey | $74,210 | +18% | $60,040 | $102,870 | 5,370 |
| 12 | Delaware | $74,030 | +18% | $46,940 | $82,950 | 70 |
| 13 | Ohio | $72,570 | +16% | $46,040 | $97,880 | 3,290 |
| 14 | Oregon | $68,580 | +9% | $49,190 | $98,100 | 1,330 |
| 15 | Georgia | $65,680 | +5% | $48,610 | $95,070 | 4,530 |
| 16 | Nevada | $64,930 | +4% | $55,020 | $82,740 | 1,400 |
| 17 | Pennsylvania | $64,430 | +3% | $41,700 | $92,600 | 2,510 |
| 18 | Illinois | $64,020 | +2% | $46,040 | $103,420 | 4,660 |
| 19 | Virginia | $63,920 | +2% | $48,850 | $100,930 | 3,740 |
| 20 | Texas | $63,780 | +2% | $43,730 | $72,640 | 3,820 |
| 21 | Michigan | $63,300 | +1% | $39,070 | $95,320 | 1,890 |
| 22 | Vermont | $63,280 | +1% | $49,120 | $89,030 | 250 |
| 23 | Utah | $63,190 | +1% | $40,900 | $95,620 | 530 |
| 24 | Colorado | $62,870 | 0% | $47,300 | $97,710 | 3,260 |
| 25 | Idaho | $62,240 | −1% | $49,840 | $81,240 | 460 |
| 26 | Nebraska | $62,200 | −1% | $46,260 | $78,160 | 1,120 |
| 27 | Wyoming | $60,990 | −3% | $50,980 | $75,280 | 360 |
| 28 | South Carolina | $60,890 | −3% | $47,730 | $79,090 | 1,540 |
| 29 | Kentucky | $60,280 | −4% | $44,980 | $79,920 | 2,450 |
| 30 | New Hampshire | $60,240 | −4% | $47,150 | $83,570 | 520 |
| 31 | North Dakota | $59,420 | −5% | $47,490 | $77,890 | 600 |
| 32 | Wisconsin | $59,350 | −5% | $39,990 | $79,340 | 1,510 |
| 33 | West Virginia | $58,790 | −6% | $47,630 | $72,210 | 730 |
| 34 | Iowa | $58,420 | −7% | $47,020 | $75,860 | 1,160 |
| 35 | Indiana | $58,250 | −7% | $46,260 | $76,200 | 2,120 |
| 36 | Florida | $58,100 | −7% | $49,960 | $77,460 | 8,810 |
| 37 | Tennessee | $58,070 | −7% | $46,980 | $74,440 | 2,740 |
| 38 | Kansas | $56,670 | −10% | $47,180 | $65,070 | 1,300 |
| 39 | Missouri | $56,590 | −10% | $44,520 | $79,100 | 2,300 |
| 40 | North Carolina | $53,180 | −15% | $40,760 | $63,620 | 2,250 |
| 41 | Hawaii | $53,160 | −15% | $47,740 | $75,340 | 90 |
| 42 | Louisiana | $53,130 | −15% | $44,720 | $60,530 | 3,730 |
| 43 | Arizona | $52,830 | −16% | $45,850 | $76,760 | 3,020 |
| 44 | Maine | $52,660 | −16% | $45,350 | $79,290 | 570 |
| 45 | Arkansas | $52,060 | −17% | $47,240 | $65,710 | 1,490 |
| 46 | Alabama | $50,900 | −19% | $37,400 | $67,510 | 310 |
| 47 | South Dakota | $49,410 | −21% | $46,520 | $59,910 | 610 |
| 48 | Mississippi | $48,880 | −22% | $37,980 | $60,110 | 1,350 |
| 49 | Oklahoma | $47,860 | −24% | $43,790 | $60,420 | 1,690 |
| 50 | Montana | $47,590 | −24% | $38,570 | $81,070 | 400 |
BLS OEWS May 2025 state estimates. States without published data are not listed. “Not published”: BLS withheld the value or it is above the highest amount BLS publishes. Pay is not adjusted for living costs.
Kindergarten Teachers salary questions
Which state pays kindergarten teachers the most?
Washington, with a median of $99,960 a year (+59% vs. the national median of $62,680). BLS May 2025.
Which state pays kindergarten teachers the least?
Montana, with a median of $47,590 a year (−24% vs. national).
Where do most kindergarten teachers work?
Florida has the most jobs, about 8,810, with a median of $58,100.
Does a higher salary mean more money left over?
Not always. These are pay figures only. Living costs, taxes and housing differ a lot between states, and this page does not adjust for them.