Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers Salary by State
Also called: Extruding Machine Operators, Synthetic Fibers
The national median pay for extruding and forming machine setters, operators, and tenders, synthetic and glass fibers is $46,350 a year. By state, it ranges from $33,330 in Kentucky to $61,440 in Ohio.
Updated October 2026 · Data: BLS OEWS May 2025 · How we match careers
U.S. pay range
- Lowest 10%
- $35,890
- 25th percentile
- $39,360
- Median
- $46,350
- 75th percentile
- $57,280
- Top 10%
- $63,910
Annual pay, all U.S. workers in this job. About 12,850 jobs.
Median pay in 24 states
| # | State | Median | vs. U.S. | Lowest 10% | Top 10% | Jobs |
|---|---|---|---|---|---|---|
| 1 | Ohio | $61,440 | +33% | $37,110 | $67,240 | 380 |
| 2 | Alabama | $60,100 | +30% | $38,310 | $70,340 | 930 |
| 3 | Indiana | $57,200 | +23% | $42,470 | $59,730 | 390 |
| 4 | Pennsylvania | $55,960 | +21% | $33,160 | $76,610 | 490 |
| 5 | Minnesota | $52,600 | +13% | $48,270 | $65,470 | 410 |
| 6 | Maryland | $50,790 | +10% | $48,150 | $59,300 | Not published |
| 7 | Kansas | $50,320 | +9% | $38,790 | $74,840 | 320 |
| 8 | Michigan | $49,180 | +6% | $46,920 | $56,830 | 180 |
| 9 | Missouri | $48,810 | +5% | $48,810 | $68,700 | 70 |
| 10 | Iowa | $48,400 | +4% | $38,460 | $65,700 | 100 |
| 11 | Arkansas | $47,770 | +3% | $36,500 | $56,110 | 90 |
| 12 | Texas | $46,970 | +1% | $28,660 | $63,140 | 520 |
| 13 | Tennessee | $46,200 | 0% | $37,170 | $73,720 | 320 |
| 14 | Georgia | $45,360 | −2% | $36,200 | $59,910 | 2,530 |
| 15 | California | $45,290 | −2% | $38,890 | $77,690 | 330 |
| 16 | New York | $44,120 | −5% | $36,740 | $65,760 | 210 |
| 17 | Florida | $43,520 | −6% | $39,080 | $60,640 | 620 |
| 18 | South Carolina | $43,380 | −6% | $35,640 | $59,740 | 1,080 |
| 19 | Wisconsin | $41,980 | −9% | $35,240 | $58,930 | 180 |
| 20 | Virginia | $40,770 | −12% | $36,630 | $55,700 | 540 |
| 21 | North Carolina | $40,090 | −14% | $34,650 | $59,240 | 1,980 |
| 22 | Utah | $38,570 | −17% | $32,070 | $46,970 | 100 |
| 23 | Nebraska | $37,630 | −19% | $37,630 | $63,270 | 50 |
| 24 | Kentucky | $33,330 | −28% | $31,260 | $50,730 | 120 |
BLS OEWS May 2025 state estimates. States without published data are not listed. “Not published”: BLS withheld the value or it is above the highest amount BLS publishes. Pay is not adjusted for living costs.
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers salary questions
Which state pays extruding and forming machine setters, operators, and tenders, synthetic and glass fibers the most?
Ohio, with a median of $61,440 a year (+33% vs. the national median of $46,350). BLS May 2025.
Which state pays extruding and forming machine setters, operators, and tenders, synthetic and glass fibers the least?
Kentucky, with a median of $33,330 a year (−28% vs. national).
Where do most extruding and forming machine setters, operators, and tenders, synthetic and glass fibers work?
Georgia has the most jobs, about 2,530, with a median of $45,360.
Does a higher salary mean more money left over?
Not always. These are pay figures only. Living costs, taxes and housing differ a lot between states, and this page does not adjust for them.