Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary Salary by State
Also called: Earth Sciences Teachers, Postsecondary
The national median pay for atmospheric, earth, marine, and space sciences teachers, postsecondary is $103,170 a year. By state, it ranges from $63,160 in South Dakota to $133,230 in California.
Updated October 2026 · Data: BLS OEWS May 2025 · How we match careers
U.S. pay range
- Lowest 10%
- $59,700
- 25th percentile
- $77,260
- Median
- $103,170
- 75th percentile
- $135,510
- Top 10%
- $203,190
Annual pay, all U.S. workers in this job. About 9,900 jobs.
Median pay in 40 states
| # | State | Median | vs. U.S. | Lowest 10% | Top 10% | Jobs |
|---|---|---|---|---|---|---|
| 1 | California | $133,230 | +29% | $73,170 | $260,890 | 1,410 |
| 2 | New Jersey | $131,930 | +28% | $66,110 | $217,160 | 270 |
| 3 | New Hampshire | $130,230 | +26% | $63,990 | $163,450 | 50 |
| 4 | Oregon | $128,140 | +24% | $75,970 | $174,730 | 340 |
| 5 | Connecticut | $123,770 | +20% | $67,520 | $226,580 | 230 |
| 6 | Virginia | $119,940 | +16% | $65,240 | $214,740 | 230 |
| 7 | Arizona | $110,600 | +7% | $78,780 | $175,470 | 240 |
| 8 | Massachusetts | $108,930 | +6% | $64,150 | $217,460 | 470 |
| 9 | Maryland | $107,700 | +4% | $71,480 | $214,340 | 180 |
| 10 | Wisconsin | $107,370 | +4% | $67,180 | $175,740 | 130 |
| 11 | New Mexico | $106,990 | +4% | $61,380 | $137,420 | 50 |
| 12 | Nevada | $105,860 | +3% | $62,850 | $160,750 | 60 |
| 13 | Pennsylvania | $105,650 | +2% | $69,370 | $159,250 | 220 |
| 14 | Texas | $105,080 | +2% | $62,910 | $208,320 | 690 |
| 15 | Michigan | $104,780 | +2% | $55,210 | $170,720 | 180 |
| 16 | Oklahoma | $104,270 | +1% | $67,180 | $180,830 | 30 |
| 17 | Washington | $103,070 | 0% | $58,360 | $165,070 | 210 |
| 18 | North Carolina | $102,980 | 0% | $63,180 | $174,010 | 360 |
| 19 | Minnesota | $102,900 | 0% | $66,680 | $162,200 | 90 |
| 20 | Missouri | $102,200 | −1% | $57,690 | $192,270 | 130 |
| 21 | Kansas | $101,750 | −1% | $57,460 | $172,460 | 80 |
| 22 | Wyoming | $100,240 | −3% | $52,790 | $129,920 | 50 |
| 23 | Indiana | $99,970 | −3% | $60,520 | $160,770 | 130 |
| 24 | North Dakota | $98,000 | −5% | $79,960 | $141,730 | 60 |
| 25 | Iowa | $97,660 | −5% | $68,690 | $132,480 | 50 |
| 26 | Utah | $97,240 | −6% | $62,890 | $162,180 | 180 |
| 27 | Kentucky | $95,830 | −7% | $60,860 | $179,250 | 40 |
| 28 | Maine | $95,320 | −8% | $60,760 | $170,050 | 130 |
| 29 | Ohio | $94,890 | −8% | $64,340 | $158,860 | 150 |
| 30 | Georgia | $94,790 | −8% | $76,300 | $126,060 | 50 |
| 31 | New York | $87,350 | −15% | $51,520 | $203,190 | 1,730 |
| 32 | Illinois | $87,150 | −16% | $49,400 | $170,660 | 150 |
| 33 | Tennessee | $85,020 | −18% | $50,250 | $127,530 | 120 |
| 34 | Florida | $81,980 | −21% | $58,730 | $140,910 | 350 |
| 35 | Alabama | $81,940 | −21% | $56,080 | $127,790 | 90 |
| 36 | West Virginia | $81,850 | −21% | $57,010 | $120,560 | 40 |
| 37 | Colorado | $79,190 | −23% | $45,030 | $171,850 | 340 |
| 38 | Mississippi | $77,670 | −25% | $61,380 | $100,340 | 120 |
| 39 | South Carolina | $76,500 | −26% | $53,990 | $115,530 | 80 |
| 40 | South Dakota | $63,160 | −39% | $59,480 | $116,740 | 70 |
BLS OEWS May 2025 state estimates. States without published data are not listed. “Not published”: BLS withheld the value or it is above the highest amount BLS publishes. Pay is not adjusted for living costs.
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary salary questions
Which state pays atmospheric, earth, marine, and space sciences teachers, postsecondary the most?
California, with a median of $133,230 a year (+29% vs. the national median of $103,170). BLS May 2025.
Which state pays atmospheric, earth, marine, and space sciences teachers, postsecondary the least?
South Dakota, with a median of $63,160 a year (−39% vs. national).
Where do most atmospheric, earth, marine, and space sciences teachers, postsecondary work?
New York has the most jobs, about 1,730, with a median of $87,350.
Does a higher salary mean more money left over?
Not always. These are pay figures only. Living costs, taxes and housing differ a lot between states, and this page does not adjust for them.